Vulnerability Monitor

The vendors, products, and vulnerabilities you care about

ibm

ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-1999-0627 1992-03-01 2025-04-03 - 0.0 Likely
CVE-1999-1121 1992-03-19 2025-04-03 - 7.2 Unknown
CVE-1999-0117 1992-03-31 2025-04-03 - 7.2 Unknown
CVE-1999-1119 1992-04-27 2025-04-03 - 10.0 Likely
CVE-1999-0338 1994-02-24 2025-04-03 - 7.2 Unknown
CVE-1999-0113 1994-05-23 2025-04-03 - 10.0 Likely
CVE-1999-0337 1994-06-03 2025-04-03 - 7.5 Likely
CVE-1999-1552 1994-07-20 2025-04-03 - 7.2 Unknown
CVE-1999-0099 1995-10-19 2025-04-03 - 10.0 Likely
CVE-1999-0208 1995-12-12 2025-04-03 - 10.0 Likely
CVE-1999-0078 1996-04-18 2025-04-03 - 1.9 Unknown
CVE-1999-0019 1996-04-24 2025-04-03 - 5.0 Likely
CVE-1999-0138 1996-06-26 2025-04-03 - 7.2 Unknown
CVE-1999-0022 1996-07-03 2025-04-03 7.8 7.2 Unknown
CVE-1999-0023 1996-07-24 2025-04-03 - 7.2 Unknown
CVE-1999-0085 1996-08-21 2025-04-03 - 7.5 Likely
CVE-1999-0131 1996-09-11 2025-04-03 - 7.2 Unknown
CVE-1999-0116 1996-09-19 2025-04-03 - 5.0 Likely
CVE-1999-0130 1996-11-16 2025-04-03 - 7.2 Unknown
CVE-1999-0129 1996-12-03 2025-04-03 - 4.6 Unknown
CVE-1999-0101 1996-12-10 2025-04-03 - 10.0 Likely
CVE-1999-0128 1996-12-18 2025-04-03 - 5.0 Likely
CVE-1999-0345 1997-01-01 2025-04-03 - 5.0 Likely
CVE-1999-0048 1997-01-27 2025-04-03 - 10.0 Likely
CVE-1999-0046 1997-02-06 2025-04-03 - 10.0 Likely
CVE-1999-0041 1997-02-13 2025-04-03 - 7.5 Likely
CVE-1999-0318 1997-03-01 2025-04-03 - 7.2 Unknown
CVE-1999-1408 1997-03-05 2025-04-03 - 2.1 Unknown
CVE-1999-0042 1997-04-07 2025-04-03 - 10.0 Likely
CVE-1999-0038 1997-04-26 2025-04-03 8.4 7.2 Unknown
CVE-1999-0040 1997-05-01 2025-04-03 - 7.2 Unknown
CVE-1999-0112 1997-05-01 2025-04-03 - 7.2 Unknown
CVE-1999-0064 1997-05-26 2025-04-03 - 7.2 Unknown
CVE-1999-0033 1997-06-12 2025-04-03 - 7.2 Unknown
CVE-1999-0111 1997-07-01 2025-04-03 - 5.0 Likely
CVE-1999-0628 1997-07-01 2025-04-03 - 5.0 Likely
CVE-1999-0122 1997-07-21 2025-04-03 - 7.2 Unknown
CVE-1999-1208 1997-07-21 2025-04-03 - 7.2 Unknown
CVE-1999-0524 1997-08-01 2025-04-03 - 2.1 Unknown
CVE-1999-0566 1997-08-01 2025-04-03 - 5.0 Likely
CVE-1999-0024 1997-08-13 2025-04-03 - 5.0 Likely
CVE-1999-0115 1997-09-01 2025-04-03 - 7.2 Unknown
CVE-1999-1275 1997-09-08 2025-04-03 - 4.6 Unknown
CVE-1999-0090 1997-10-01 2025-04-03 - 7.2 Unknown
CVE-1999-0072 1997-10-22 2025-04-03 - 7.2 Unknown
CVE-1999-0089 1997-10-28 2025-04-03 - 7.2 Unknown
CVE-1999-0091 1997-10-28 2025-04-03 - 7.2 Unknown
CVE-1999-0092 1997-10-29 2025-04-03 - 7.2 Unknown
CVE-1999-0093 1997-10-29 2025-04-03 - 7.2 Unknown
CVE-1999-0094 1997-10-29 2025-04-03 - 4.6 Unknown
CVE-1999-0097 1997-10-29 2025-04-03 - 10.0 Likely
CVE-1999-0018 1997-12-05 2025-04-03 - 10.0 Likely
CVE-1999-0017 1997-12-10 2025-04-03 - 7.5 Likely
CVE-1999-0284 1998-01-01 2025-04-03 - 7.5 Likely
CVE-1999-0513 1998-01-05 2025-04-03 - 5.0 Likely
CVE-1999-0086 1998-01-08 2025-04-03 - 5.0 Likely
CVE-1999-0014 1998-01-21 2025-04-03 - 7.2 Unknown
CVE-1999-1487 1998-01-21 2025-04-03 - 7.2 Unknown
CVE-1999-0087 1998-02-01 2025-04-03 - 5.0 Likely
CVE-1999-1486 1998-02-25 2025-04-03 - 1.2 Unknown
CVE-1999-1075 1998-03-18 2025-04-03 - 5.0 Likely
CVE-1999-0003 1998-04-01 2025-04-03 - 10.0 Likely
CVE-1999-0009 1998-04-08 2025-04-03 - 10.0 Likely
CVE-1999-0010 1998-04-08 2025-04-03 - 5.0 Likely
CVE-1999-0011 1998-04-08 2025-04-09 5.4 10.0 Likely
CVE-1999-0055 1998-05-14 2025-04-03 - 7.2 Unknown
CVE-1999-1480 1998-06-11 2025-04-03 - 1.2 Unknown
CVE-1999-1574 1998-07-06 2025-04-03 - 7.5 Likely
CVE-1999-1403 1998-10-02 2025-04-03 - 7.2 Unknown
CVE-1999-1404 1998-10-02 2025-04-03 - 5.0 Likely
CVE-1999-0088 1998-10-26 2025-04-03 - 10.0 Likely
CVE-1999-0118 1998-11-01 2025-04-03 - 7.2 Unknown
CVE-1999-0057 1998-11-16 2025-04-03 - 7.5 Likely
CVE-1999-1546 1999-01-29 2025-04-03 - 5.0 Likely
CVE-1999-1405 1999-02-17 2025-04-03 - 10.0 Likely
CVE-1999-0429 1999-03-01 2025-04-03 - 7.5 Likely
CVE-1999-1079 1999-05-06 2025-04-03 - 4.6 Unknown
CVE-1999-0803 1999-05-25 2025-04-03 - 2.1 Unknown
CVE-1999-1414 1999-05-25 2025-04-03 - 7.2 Unknown
CVE-1999-0694 1999-08-11 2025-04-03 - 2.1 Unknown
CVE-1999-0745 1999-08-18 2025-04-03 - 10.0 Likely
CVE-1999-0687 1999-09-13 2025-04-03 - 7.5 Likely
CVE-1999-0691 1999-09-13 2025-04-03 - 7.2 Unknown
CVE-1999-1013 1999-09-23 2025-04-03 - 7.2 Unknown
CVE-1999-0789 1999-09-28 2025-04-03 - 10.0 Likely
CVE-1999-1583 1999-09-30 2025-04-03 - 7.2 Unknown
CVE-1999-0903 1999-10-26 2025-04-03 - 7.5 Likely
CVE-1999-1531 1999-11-02 2025-04-03 - 7.5 Likely
CVE-1999-0835 1999-11-10 2025-04-03 - 10.0 Likely
CVE-1999-0851 1999-11-10 2025-04-03 - 2.1 Unknown
CVE-1999-0852 1999-12-02 2025-04-03 - 7.2 Unknown
CVE-2000-0027 1999-12-27 2025-04-03 - 6.2 Unknown
CVE-1999-1117 1999-12-31 2025-04-03 - 2.1 Unknown
CVE-1999-1488 1999-12-31 2025-04-03 - 5.0 Likely
CVE-1999-1589 1999-12-31 2025-04-03 - 7.2 Unknown
CVE-2000-0080 2000-01-10 2025-04-03 - 2.1 Unknown
CVE-2000-1216 2000-01-27 2025-04-03 - 7.2 Unknown
CVE-1999-0693 2000-03-02 2025-04-03 - 7.2 Unknown
CVE-2000-0249 2000-04-26 2025-04-03 - 7.2 Unknown
CVE-2000-0441 2000-05-24 2025-04-03 - 5.0 Likely
CVE-2000-0505 2000-05-31 2025-04-03 - 5.0 Likely
CVE-2000-0497 2000-06-08 2025-04-03 7.5 5.0 Likely
CVE-2000-0466 2000-06-20 2025-04-03 - 7.2 Unknown
CVE-2000-0652 2000-07-24 2025-04-03 - 5.0 Likely
CVE-2000-0677 2000-10-20 2025-04-03 - 10.0 Likely
CVE-2000-0761 2000-10-20 2025-04-03 - 5.0 Likely
CVE-2000-0844 2000-11-14 2025-04-03 - 10.0 Likely
CVE-2000-0848 2000-11-14 2025-04-03 - 10.0 Likely
CVE-2000-0873 2000-11-14 2025-04-03 - 2.1 Unknown
CVE-2000-1222 2000-12-10 2025-04-03 - 7.2 Unknown
CVE-2000-1038 2000-12-11 2025-04-03 - 5.0 Likely
CVE-2000-1239 2000-12-31 2025-04-03 - 9.0 Likely
CVE-2000-1110 2001-01-09 2025-04-03 - 5.0 Likely
CVE-2000-1117 2001-01-09 2025-04-03 - 5.0 Likely
CVE-2000-1119 2001-01-09 2025-04-03 - 4.6 Unknown
CVE-2000-1120 2001-01-09 2025-04-03 - 7.2 Unknown
CVE-2000-1121 2001-01-09 2025-04-03 - 7.2 Unknown
CVE-2000-1122 2001-01-09 2025-04-03 - 7.2 Unknown
CVE-2000-1123 2001-01-09 2025-04-03 - 7.2 Unknown
CVE-2000-1124 2001-01-09 2025-04-03 - 7.2 Unknown
CVE-2000-1138 2001-01-09 2025-04-03 - 7.5 Likely
CVE-2000-1168 2001-01-09 2025-04-03 - 7.5 Likely
CVE-2001-0051 2001-02-16 2025-04-03 - 7.5 Likely
CVE-2001-0052 2001-02-16 2025-04-03 - 2.1 Unknown
CVE-1999-0718 2001-03-12 2025-04-03 - 6.2 Unknown
CVE-1999-0729 2001-03-12 2025-04-03 - 5.0 Likely
CVE-2001-0122 2001-03-13 2025-04-03 - 5.0 Likely
CVE-2001-0319 2001-05-03 2025-04-03 - 7.5 Likely
CVE-2001-0312 2001-06-02 2025-04-03 - 5.0 Likely
CVE-2001-1329 2001-06-11 2025-04-03 - 7.2 Unknown
CVE-2001-1330 2001-06-11 2025-04-03 - 7.2 Unknown
CVE-2001-0446 2001-06-18 2025-04-03 - 5.0 Likely
CVE-2001-1080 2001-06-19 2025-04-03 - 10.0 Likely
CVE-2001-0472 2001-06-27 2025-04-03 - 5.0 Likely
CVE-2001-0487 2001-06-27 2025-04-03 - 5.0 Likely
CVE-2001-0389 2001-07-02 2025-04-03 - 5.0 Likely
CVE-2001-0390 2001-07-02 2025-04-03 - 5.0 Likely
CVE-2001-1441 2001-07-02 2025-04-03 - 6.8 Likely
CVE-2001-1143 2001-07-11 2025-04-03 - 5.0 Likely
CVE-2001-1309 2001-07-16 2025-04-03 - 7.5 Likely
CVE-2001-1310 2001-07-16 2025-04-03 - 7.5 Likely
CVE-2001-1311 2001-07-16 2025-04-03 - 7.5 Likely
CVE-2001-1312 2001-07-16 2025-04-03 - 7.5 Likely
CVE-2001-1313 2001-07-16 2025-04-03 - 7.5 Likely
CVE-2001-1265 2001-07-20 2025-04-03 - 7.5 Likely
CVE-2000-0891 2001-07-21 2025-04-03 - 7.5 Likely
CVE-2001-0982 2001-07-23 2025-04-03 - 5.0 Likely
CVE-2001-0573 2001-08-02 2025-04-03 - 4.6 Unknown
CVE-2001-0533 2001-08-14 2025-04-03 - 7.2 Unknown
CVE-2001-0554 2001-08-14 2025-04-03 - 10.0 Likely
CVE-2000-1202 2001-08-31 2025-04-03 - 7.2 Unknown
CVE-2001-1061 2001-08-31 2025-04-03 - 10.0 Likely
CVE-2000-1215 2001-09-19 2025-04-03 - 5.0 Likely
CVE-2001-0962 2001-09-19 2025-04-03 - 7.5 Likely
CVE-2001-0552 2001-09-20 2025-04-03 - 10.0 Likely
CVE-2001-0998 2001-09-24 2025-04-03 - 5.0 Likely
CVE-2001-1095 2001-10-09 2025-04-03 - 4.6 Unknown
CVE-2001-1096 2001-10-09 2025-04-03 - 4.6 Unknown
CVE-2001-0924 2001-11-22 2025-04-03 - 5.0 Likely
CVE-2001-0671 2001-12-06 2025-04-03 - 10.0 Likely
CVE-2001-0824 2001-12-06 2025-04-03 - 7.5 Likely
CVE-2001-0856 2001-12-06 2025-04-03 - 4.6 Unknown
CVE-2001-1191 2001-12-11 2025-04-03 - 5.0 Likely
CVE-2001-0797 2001-12-12 2025-04-03 - 10.0 Likely
CVE-2001-1189 2001-12-13 2025-04-03 - 4.6 Unknown
CVE-2001-1440 2001-12-21 2025-04-03 - 10.0 Likely
CVE-2001-1504 2001-12-31 2025-04-03 - 7.5 Likely
CVE-2001-1529 2001-12-31 2025-04-03 - 7.5 Likely
CVE-2001-1554 2001-12-31 2025-04-03 - 5.0 Likely
CVE-2001-1557 2001-12-31 2025-04-03 - 7.5 Likely
CVE-2001-1567 2001-12-31 2025-04-03 - 5.0 Likely
CVE-2001-1079 2002-02-13 2025-04-03 - 3.6 Unknown
CVE-2002-1619 2002-03-08 2025-04-03 - 5.0 Likely
CVE-2002-0086 2002-03-15 2025-04-03 - 7.2 Unknown
CVE-2002-1620 2002-04-01 2025-04-03 - 5.0 Likely
CVE-2002-0037 2002-04-22 2025-04-03 - 7.5 Likely
CVE-2002-1621 2002-04-22 2025-04-03 - 10.0 Likely
CVE-2002-0541 2002-07-03 2025-04-03 - 7.5 Likely
CVE-2002-0554 2002-07-03 2025-04-03 - 7.5 Likely
CVE-2002-0555 2002-07-03 2025-04-03 - 7.5 Likely
CVE-2002-0677 2002-07-23 2025-04-03 - 7.5 Likely
CVE-2002-0678 2002-07-23 2025-04-03 - 7.2 Unknown
CVE-2002-1450 2002-07-31 2025-04-03 - 5.0 Likely
CVE-2002-0742 2002-08-12 2025-04-03 - 10.0 Likely
CVE-2002-0743 2002-08-12 2025-04-03 - 10.0 Likely
CVE-2002-0744 2002-08-12 2025-04-03 - 10.0 Likely
CVE-2002-0745 2002-08-12 2025-04-03 - 10.0 Likely
CVE-2002-0746 2002-08-12 2025-04-03 - 10.0 Likely
CVE-2002-0747 2002-08-12 2025-04-03 - 10.0 Likely
CVE-2002-0790 2002-08-12 2025-04-03 - 2.1 Unknown
CVE-2002-0679 2002-09-05 2025-04-03 - 10.0 Likely
CVE-2002-0905 2002-10-04 2025-04-03 - 7.2 Unknown
CVE-2002-1011 2002-10-04 2025-04-03 - 7.5 Likely
CVE-2002-1012 2002-10-04 2025-04-03 - 7.5 Likely
CVE-2002-1040 2002-10-04 2025-04-03 - 5.0 Likely
CVE-2002-1041 2002-10-04 2025-04-03 - 5.0 Likely
CVE-2002-0370 2002-10-10 2025-04-03 - 7.5 Likely
CVE-2002-1153 2002-10-11 2025-04-03 - 5.0 Likely
CVE-2002-1201 2002-10-28 2025-04-03 - 5.0 Likely
CVE-2002-1203 2002-10-28 2025-04-03 - 5.0 Likely
CVE-2002-1167 2002-11-04 2025-04-03 - 6.8 Likely
CVE-2002-1168 2002-11-04 2025-04-03 - 6.8 Likely
CVE-2002-1169 2002-11-04 2025-04-03 - 5.0 Likely
CVE-2002-1622 2002-12-31 2025-04-03 - 7.5 Likely
CVE-2002-1624 2002-12-31 2025-04-03 - 5.0 Likely
CVE-2002-1686 2002-12-31 2025-04-03 - 10.0 Likely
CVE-2002-1687 2002-12-31 2025-04-03 - 2.1 Unknown
CVE-2002-1689 2002-12-31 2025-04-03 - 10.0 Likely
CVE-2002-1690 2002-12-31 2025-04-03 - 10.0 Likely
CVE-2002-1731 2002-12-31 2025-04-03 - 2.1 Unknown
CVE-2002-1822 2002-12-31 2025-04-03 - 5.0 Likely
CVE-2002-2014 2002-12-31 2025-04-03 - 5.0 Likely
CVE-2002-2025 2002-12-31 2025-04-03 - 5.0 Likely
CVE-2002-2372 2002-12-31 2025-04-03 - 5.0 Likely
CVE-2003-0064 2003-03-03 2025-04-03 - 7.5 Likely
CVE-2003-0122 2003-03-18 2025-04-03 - 5.0 Likely
CVE-2003-0123 2003-03-18 2025-04-03 - 5.0 Likely
CVE-2003-0028 2003-03-25 2025-04-03 - 7.5 Likely
CVE-2002-1548 2003-03-31 2025-04-03 - 7.2 Unknown
CVE-2002-1550 2003-03-31 2025-04-03 - 4.6 Unknown
CVE-2002-1551 2003-03-31 2025-04-03 - 4.6 Unknown
CVE-2003-0178 2003-04-02 2025-04-03 - 10.0 Likely
CVE-2003-0179 2003-04-02 2025-04-03 - 7.5 Likely
CVE-2003-0180 2003-04-02 2025-04-03 - 5.0 Likely
CVE-2003-0181 2003-04-02 2025-04-03 - 5.0 Likely
CVE-2002-1468 2003-04-22 2025-04-03 - 10.0 Likely
CVE-2003-0285 2003-06-16 2025-04-03 - 5.0 Likely
CVE-2003-0578 2003-08-18 2025-04-03 7.8 4.6 Unknown
CVE-2003-0579 2003-08-18 2025-04-03 - 4.6 Unknown
CVE-2003-0580 2003-08-18 2025-04-03 - 7.2 Unknown
CVE-2003-0681 2003-10-06 2025-04-03 - 7.5 Likely
CVE-2003-0694 2003-10-06 2025-04-03 - 10.0 Likely
CVE-2003-0697 2003-10-06 2025-04-03 - 7.2 Unknown
CVE-2003-0758 2003-10-06 2025-04-03 - 7.2 Unknown
CVE-2003-0759 2003-10-06 2025-04-03 - 7.2 Unknown
CVE-2003-0784 2003-10-06 2025-04-03 - 10.0 Likely
CVE-2003-0827 2003-10-06 2025-04-03 - 5.0 Likely
CVE-2003-0836 2003-11-17 2025-04-03 - 7.5 Likely
CVE-2003-0837 2003-11-17 2025-04-03 - 7.5 Likely
CVE-2003-0898 2003-11-17 2025-04-03 - 4.6 Unknown
CVE-2003-0914 2003-12-15 2025-04-03 - 4.3 Likely
CVE-2003-0954 2003-12-31 2025-04-03 - 7.2 Unknown
CVE-2003-1104 2003-12-31 2025-04-03 - 10.0 Likely
CVE-2003-1282 2003-12-31 2025-04-03 - 5.0 Likely
CVE-2003-1361 2003-12-31 2025-04-03 - 10.0 Likely
CVE-2003-1437 2003-12-31 2025-04-03 - 2.1 Unknown
CVE-2003-1447 2003-12-31 2025-04-03 - 1.9 Unknown
CVE-2003-1527 2003-12-31 2025-04-03 - 4.3 Likely
CVE-2003-0696 2004-01-20 2025-04-03 - 5.0 Likely
CVE-2004-0029 2004-01-20 2025-04-03 - 4.6 Unknown
CVE-2004-1759 2004-01-21 2025-04-03 - 5.0 Likely
CVE-2004-1760 2004-01-21 2025-04-03 - 10.0 Likely
CVE-2004-2131 2004-01-27 2025-04-03 - 7.2 Unknown
CVE-2003-0119 2004-02-03 2025-04-03 - 7.5 Likely
CVE-2004-1082 2004-02-03 2025-04-03 - 7.5 Likely
CVE-2003-0170 2004-03-29 2025-04-03 - 10.0 Likely
CVE-2003-1018 2004-03-29 2025-04-03 - 7.2 Unknown
CVE-2003-0257 2004-04-15 2025-04-03 - 7.2 Unknown
CVE-2004-0368 2004-05-04 2025-04-03 - 10.0 Likely
CVE-2004-0492 2004-08-06 2025-04-03 - 10.0 Likely
CVE-2004-0493 2004-08-06 2025-04-03 - 6.4 Likely
CVE-2004-0544 2004-08-06 2025-04-03 - 7.2 Unknown
CVE-2004-0545 2004-08-06 2025-04-03 - 7.2 Unknown
CVE-2004-0586 2004-08-06 2025-04-03 - 10.0 Likely
CVE-2004-0668 2004-08-06 2025-04-03 - 5.0 Likely
CVE-2004-0669 2004-08-06 2025-04-03 - 7.5 Likely
CVE-2004-0684 2004-08-06 2025-04-03 - 5.0 Likely
CVE-2004-1372 2004-09-01 2025-04-03 - 7.2 Unknown
CVE-2004-1663 2004-09-04 2025-04-03 - 5.0 Likely
CVE-2002-1583 2004-09-28 2025-04-03 - 7.2 Unknown
CVE-2003-1049 2004-09-28 2025-04-03 - 4.6 Unknown
CVE-2003-1050 2004-09-28 2025-04-03 - 7.2 Unknown
CVE-2003-1051 2004-09-28 2025-04-03 - 7.2 Unknown
CVE-2003-1052 2004-09-28 2025-04-03 - 7.2 Unknown
CVE-2004-1621 2004-10-18 2025-04-03 - 4.3 Likely
CVE-2004-0795 2004-10-20 2025-04-03 - 7.2 Unknown
CVE-2004-0828 2004-11-03 2025-04-03 - 2.1 Unknown
CVE-2004-0243 2004-11-23 2025-04-03 - 5.0 Likely
CVE-2004-0253 2004-11-23 2025-04-03 - 10.0 Likely
CVE-2004-0263 2004-11-23 2025-04-03 - 5.0 Likely
CVE-2004-0480 2004-12-06 2025-04-03 - 10.0 Likely
CVE-2004-1329 2004-12-20 2025-04-03 - 7.2 Unknown
CVE-2004-1330 2004-12-31 2025-04-03 - 7.2 Unknown
CVE-2004-1442 2004-12-31 2025-04-03 - 4.3 Likely
CVE-2004-2270 2004-12-31 2025-04-03 - 7.2 Unknown
CVE-2004-2280 2004-12-31 2025-04-03 - 5.0 Likely
CVE-2004-2281 2004-12-31 2025-04-03 - 10.0 Likely
CVE-2004-2310 2004-12-31 2025-04-03 - 4.3 Likely
CVE-2004-2311 2004-12-31 2025-04-03 - 3.6 Unknown
CVE-2004-2312 2004-12-31 2025-04-03 - 7.2 Unknown
CVE-2004-2319 2004-12-31 2025-04-03 - 3.6 Unknown
CVE-2004-2369 2004-12-31 2025-04-03 - 6.4 Likely
CVE-2004-2388 2004-12-31 2025-04-03 - 10.0 Likely
CVE-2004-2478 2004-12-31 2025-04-03 - 7.5 Likely
CVE-2004-2489 2004-12-31 2025-04-03 - 4.6 Unknown
CVE-2004-2490 2004-12-31 2025-04-03 - 4.6 Unknown
CVE-2004-2526 2004-12-31 2025-04-03 - 5.0 Likely
CVE-2004-2558 2004-12-31 2025-04-03 - 7.5 Likely
CVE-2004-2634 2004-12-31 2025-04-03 - 6.2 Unknown
CVE-2004-2663 2004-12-31 2025-04-03 - 7.5 Likely
CVE-2004-2667 2004-12-31 2025-04-03 - 6.8 Likely
CVE-2004-2697 2004-12-31 2025-04-03 - 6.9 Unknown
CVE-2004-1028 2005-01-10 2025-04-03 - 7.2 Unknown
CVE-2004-1054 2005-01-10 2025-04-03 - 7.2 Unknown
CVE-2005-0156 2005-02-07 2025-04-03 - 2.1 Unknown
CVE-2005-0261 2005-02-10 2025-04-03 - 2.1 Unknown
CVE-2005-0417 2005-04-27 2025-04-03 - 10.0 Likely
CVE-2005-0240 2005-05-02 2025-04-03 - 7.2 Unknown
CVE-2005-0250 2005-05-02 2025-04-03 - 7.2 Unknown
CVE-2005-0262 2005-05-02 2025-04-03 - 7.2 Unknown
CVE-2005-0263 2005-05-02 2025-04-03 - 7.2 Unknown
CVE-2005-0425 2005-05-02 2025-04-03 - 5.0 Likely
CVE-2005-0539 2005-05-02 2025-04-03 - 4.6 Unknown
CVE-2005-0868 2005-05-02 2025-04-03 - 7.5 Likely
CVE-2005-0899 2005-05-02 2025-04-03 - 2.1 Unknown
CVE-2005-0986 2005-05-02 2025-04-03 - 5.0 Likely
CVE-2005-0991 2005-05-02 2025-04-03 - 2.1 Unknown
CVE-2005-1025 2005-05-02 2025-04-03 - 5.0 Likely
CVE-2005-1037 2005-05-02 2025-04-03 - 10.0 Likely
CVE-2005-1101 2005-05-02 2025-04-03 - 7.5 Likely
CVE-2005-1112 2005-05-02 2025-04-03 - 5.0 Likely
CVE-2005-1133 2005-05-02 2025-04-03 - 5.0 Likely
CVE-2005-1176 2005-05-02 2025-04-03 - 1.2 Unknown
CVE-2005-1182 2005-05-02 2025-04-03 - 5.0 Likely
CVE-2005-1238 2005-05-02 2025-04-03 - 7.5 Likely
CVE-2005-1405 2005-05-03 2025-04-03 - 2.1 Unknown
CVE-2005-1441 2005-05-03 2025-04-03 - 5.0 Likely
CVE-2005-1442 2005-05-03 2025-04-03 - 4.6 Unknown
CVE-2005-1872 2005-06-03 2025-04-03 - 7.5 Likely
CVE-2005-2073 2005-06-29 2025-04-03 - 2.1 Unknown
CVE-2005-2091 2005-07-05 2025-04-03 - 4.3 Likely
CVE-2005-2175 2005-07-09 2025-04-03 - 5.0 Likely
CVE-2005-2170 2005-07-11 2025-04-03 - 5.0 Likely
CVE-2005-2232 2005-07-12 2025-04-03 - 4.6 Unknown
CVE-2005-2233 2005-07-12 2025-04-03 - 7.2 Unknown
CVE-2005-2234 2005-07-12 2025-04-03 - 7.2 Unknown
CVE-2005-2235 2005-07-12 2025-04-03 - 7.2 Unknown
CVE-2005-2236 2005-07-12 2025-04-03 - 7.2 Unknown
CVE-2005-2237 2005-07-12 2025-04-03 - 7.2 Unknown
CVE-2005-2238 2005-07-12 2025-04-03 - 2.1 Unknown
CVE-2005-2428 2005-08-03 2025-04-03 - 5.0 Likely
CVE-2005-2696 2005-08-26 2025-04-03 - 5.0 Likely
CVE-2005-2994 2005-09-20 2025-04-03 - 6.8 Likely
CVE-2005-3015 2005-09-21 2025-04-03 - 4.3 Likely
CVE-2005-3060 2005-09-30 2025-04-03 - 7.2 Unknown
CVE-2005-3289 2005-10-23 2025-04-03 - 2.1 Unknown
CVE-2005-3396 2005-11-01 2025-04-03 - 7.5 Likely
CVE-2005-3498 2005-11-04 2025-04-03 - 4.3 Likely
CVE-2005-3504 2005-11-05 2025-04-03 - 7.5 Likely
CVE-2005-3567 2005-11-16 2025-04-03 - 5.8 Unknown
CVE-2005-3568 2005-11-16 2025-04-03 - 2.1 Unknown
CVE-2005-3569 2005-11-16 2025-04-03 - 5.0 Likely
CVE-2005-3642 2005-11-16 2025-04-03 - 7.5 Likely
CVE-2005-3643 2005-11-16 2025-04-03 - 7.5 Likely
CVE-2005-3749 2005-11-22 2025-04-03 - 7.2 Unknown
CVE-2005-3760 2005-11-22 2025-04-03 - 7.8 Likely
CVE-2005-4068 2005-12-08 2025-04-03 - 7.2 Unknown
CVE-2005-4271 2005-12-15 2025-04-03 - 7.2 Unknown
CVE-2005-4272 2005-12-15 2025-04-03 - 10.0 Likely
CVE-2005-4273 2005-12-15 2025-04-03 - 2.1 Unknown
CVE-2005-4413 2005-12-20 2025-04-03 - 4.3 Likely
CVE-2005-2454 2005-12-31 2025-04-03 - 4.6 Unknown
CVE-2005-2618 2005-12-31 2025-04-03 - 9.3 Likely
CVE-2005-2619 2005-12-31 2025-04-03 - 9.3 Likely
CVE-2005-2712 2005-12-31 2025-04-03 - 7.8 Likely
CVE-2005-4735 2005-12-31 2025-04-03 - 6.8 Likely
CVE-2005-4736 2005-12-31 2025-04-03 - 6.8 Likely
CVE-2005-4737 2005-12-31 2025-04-03 - 7.5 Likely
CVE-2005-4738 2005-12-31 2025-04-03 - 6.5 Likely
CVE-2005-4739 2005-12-31 2025-04-03 - 6.8 Likely
CVE-2005-4740 2005-12-31 2025-04-03 - 4.0 Likely
CVE-2005-4819 2005-12-31 2025-04-03 - 6.8 Likely
CVE-2005-4833 2005-12-31 2025-04-03 - 4.3 Likely
CVE-2005-4834 2005-12-31 2025-04-03 - 5.0 Likely
CVE-2005-4863 2005-12-31 2025-04-03 - 7.2 Unknown
CVE-2005-4864 2005-12-31 2025-04-03 - 7.2 Unknown
CVE-2005-4865 2005-12-31 2025-04-03 - 10.0 Likely
CVE-2005-4866 2005-12-31 2025-04-03 - 6.8 Likely
CVE-2005-4867 2005-12-31 2025-04-03 - 9.3 Likely
CVE-2005-4868 2005-12-31 2025-04-03 7.1 2.1 Unknown
CVE-2005-4869 2005-12-31 2025-04-03 - 2.1 Unknown
CVE-2005-4870 2005-12-31 2025-04-03 - 4.3 Likely
CVE-2005-4871 2005-12-31 2025-04-03 - 4.3 Likely
CVE-2006-0117 2006-01-09 2025-04-03 - 5.0 Likely
CVE-2006-0118 2006-01-09 2025-04-03 - 5.0 Likely
CVE-2006-0119 2006-01-09 2025-04-03 - 10.0 Likely
CVE-2006-0120 2006-01-09 2025-04-03 - 5.0 Likely
CVE-2006-0121 2006-01-09 2025-04-03 - 7.8 Likely
CVE-2006-0133 2006-01-09 2025-04-03 - 3.6 Unknown
CVE-2006-0513 2006-02-06 2025-04-03 - 5.0 Likely
CVE-2006-0580 2006-02-08 2025-04-03 - 5.0 Likely
CVE-2006-0662 2006-02-13 2025-04-03 - 4.3 Likely
CVE-2006-0663 2006-02-13 2025-04-03 - 4.3 Likely
CVE-2006-0674 2006-02-13 2025-04-03 - 4.6 Unknown
CVE-2006-0666 2006-02-15 2025-04-03 - 4.9 Unknown
CVE-2006-0717 2006-02-15 2025-04-03 - 5.0 Likely
CVE-2006-1093 2006-03-09 2025-04-03 - 6.4 Likely
CVE-2006-0667 2006-03-10 2025-04-03 - 4.6 Unknown
CVE-2006-1246 2006-03-17 2025-04-03 - 7.2 Unknown
CVE-2006-1384 2006-03-24 2025-04-03 - 4.3 Likely
CVE-2006-1619 2006-04-05 2025-04-03 - 5.0 Likely
CVE-2006-1247 2006-04-19 2025-04-03 - 3.3 Unknown
CVE-2006-1948 2006-04-20 2025-04-03 - 4.0 Unknown
CVE-2006-2342 2006-05-12 2025-04-03 - 7.5 Likely
