Under some conditions when using both DNS64 and RPZ to rewrite query responses, query processing can resume in an inconsistent state leading to either an INSIST assertion failure or an attempt to read through a NULL pointer. Affects BIND 9.8.8, 9.9.3-S1 -> 9.9.9-S7, 9.9.3 -> 9.9.9-P5, 9.9.10b1, 9.10.0 -> 9.10.4-P5, 9.10.5b1, 9.11.0 -> 9.11.0-P2, 9.11.1b1.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.5, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts and availability (service disruption) for affected systems. Impacting 10 products from isc, from redhat, from redhat and 7 others, organizations running these solutions should prioritize assessment and patching.
First disclosed in 2019, this vulnerability was reported during a period defined by widespread IoT adoption challenges, mobile security concerns, and the emergence of advanced persistent threat (APT) techniques. Contemporary mitigation strategies focused on secure development practices and third-party component vetting.
2019-01-16T20:29:00.283
2024-11-21T03:24:54.283
Modified
CVSSv3.0: 7.5 (HIGH)
AV:N/AC:M/Au:N/C:N/I:N/A:P
8.6
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Application | isc | bind | 9.9.3 | Yes |
| Application | isc | bind | 9.9.3 | Yes |
| Application | isc | bind | 9.9.8 | Yes |
| Application | isc | bind | 9.9.9 | Yes |
| Application | isc | bind | 9.9.9 | Yes |
| Application | isc | bind | 9.9.10 | Yes |
| Application | isc | bind | 9.10.0 | Yes |
| Application | isc | bind | 9.10.4 | Yes |
| Application | isc | bind | 9.10.4 | Yes |
| Application | isc | bind | 9.10.4 | Yes |
| Application | isc | bind | 9.10.4 | Yes |
| Application | isc | bind | 9.10.4 | Yes |
| Application | isc | bind | 9.10.5 | Yes |
| Application | isc | bind | 9.11.0 | Yes |
| Application | isc | bind | 9.11.0 | Yes |
| Application | isc | bind | 9.11.0 | Yes |
| Application | isc | bind | 9.11.1 | Yes |
| Operating System | redhat | enterprise_linux_desktop | 7.0 | Yes |
| Operating System | redhat | enterprise_linux_server | 7.0 | Yes |
| Operating System | redhat | enterprise_linux_server_aus | 7.3 | Yes |
| Operating System | redhat | enterprise_linux_server_aus | 7.4 | Yes |
| Operating System | redhat | enterprise_linux_server_aus | 7.6 | Yes |
| Operating System | redhat | enterprise_linux_server_eus | 7.3 | Yes |
| Operating System | redhat | enterprise_linux_server_eus | 7.4 | Yes |
| Operating System | redhat | enterprise_linux_server_eus | 7.5 | Yes |
| Operating System | redhat | enterprise_linux_server_eus | 7.6 | Yes |
| Operating System | redhat | enterprise_linux_server_tus | 7.3 | Yes |
| Operating System | redhat | enterprise_linux_server_tus | 7.6 | Yes |
| Operating System | redhat | enterprise_linux_workstation | 7.0 | Yes |
| Application | netapp | data_ontap_edge | - | Yes |
| Application | netapp | element_software_management_node | - | Yes |
| Operating System | debian | debian_linux | 8.0 | Yes |
| Operating System | debian | debian_linux | 9.0 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For isc's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.