An out-of-bounds access issue was found in the Linux kernel, all versions through 5.3, in the way Linux kernel's KVM hypervisor implements the Coalesced MMIO write operation. It operates on an MMIO ring buffer 'struct kvm_coalesced_mmio' object, wherein write indices 'ring->first' and 'ring->last' value could be supplied by a host user-space process. An unprivileged host user or process with access to '/dev/kvm' device could use this flaw to crash the host kernel, resulting in a denial of service or potentially escalating privileges on the system.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 8.8, requiring local system access to exploit with relatively low complexity without requiring user interaction requiring only low-level privileges . The vulnerability impacts confidentiality (data exposure), integrity (unauthorized modifications), and availability (service disruption) for affected systems. Impacting 38 products from linux, from redhat, from redhat and 35 others, organizations running these solutions should prioritize assessment and patching.
First disclosed in 2019, this vulnerability was reported during a period defined by widespread IoT adoption challenges, mobile security concerns, and the emergence of advanced persistent threat (APT) techniques. Contemporary mitigation strategies focused on secure development practices and third-party component vetting.
2019-09-19T18:15:10.700
2024-11-21T04:27:25.990
Modified
CVSSv3.1: 8.8 (HIGH)
AV:L/AC:L/Au:N/C:C/I:C/A:C
3.9
10.0
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | linux | linux_kernel | ≤ 3.15.10 | Yes |
| Operating System | linux | linux_kernel | < 3.16.74 | Yes |
| Operating System | linux | linux_kernel | < 4.4.194 | Yes |
| Operating System | linux | linux_kernel | < 4.9.194 | Yes |
| Operating System | linux | linux_kernel | < 4.14.146 | Yes |
| Operating System | linux | linux_kernel | < 4.19.75 | Yes |
| Operating System | linux | linux_kernel | < 5.2.17 | Yes |
| Operating System | linux | linux_kernel | < 5.3.1 | Yes |
| Operating System | linux | linux_kernel | 5.4 | Yes |
| Application | redhat | virtualization_host | 4.0 | Yes |
| Operating System | redhat | enterprise_linux | 8.0 | Yes |
| Operating System | redhat | enterprise_linux_desktop | 6.0 | Yes |
| Operating System | redhat | enterprise_linux_desktop | 7.0 | Yes |
| Operating System | redhat | enterprise_linux_eus | 7.7 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time | 7 | Yes |
| Operating System | redhat | enterprise_linux_for_real_time | 8 | Yes |
| Operating System | redhat | enterprise_linux_server | 6.0 | Yes |
| Operating System | redhat | enterprise_linux_server | 7.0 | Yes |
| Operating System | redhat | enterprise_linux_server_aus | 7.7 | Yes |
| Operating System | redhat | enterprise_linux_server_tus | 7.7 | Yes |
| Operating System | redhat | enterprise_linux_workstation | 6.0 | Yes |
| Operating System | redhat | enterprise_linux_workstation | 7.0 | Yes |
| Operating System | canonical | ubuntu_linux | 14.04 | Yes |
| Operating System | canonical | ubuntu_linux | 16.04 | Yes |
| Operating System | canonical | ubuntu_linux | 18.04 | Yes |
| Operating System | canonical | ubuntu_linux | 19.04 | Yes |
| Operating System | opensuse | leap | 15.0 | Yes |
| Operating System | opensuse | leap | 15.1 | Yes |
| Operating System | fedoraproject | fedora | 29 | Yes |
| Operating System | fedoraproject | fedora | 30 | Yes |
| Operating System | debian | debian_linux | 8.0 | Yes |
| Operating System | debian | debian_linux | 9.0 | Yes |
| Operating System | debian | debian_linux | 10.0 | Yes |
| Operating System | netapp | aff_a700s_firmware | - | Yes |
| Hardware | netapp | aff_a700s | - | No |
| Operating System | netapp | h300s_firmware | - | Yes |
| Hardware | netapp | h300s | - | No |
| Operating System | netapp | h500s_firmware | - | Yes |
| Hardware | netapp | h500s | - | No |
| Operating System | netapp | h700s_firmware | - | Yes |
| Hardware | netapp | h700s | - | No |
| Operating System | netapp | h300e_firmware | - | Yes |
| Hardware | netapp | h300e | - | No |
| Operating System | netapp | h500e_firmware | - | Yes |
| Hardware | netapp | h500e | - | No |
| Operating System | netapp | h700e_firmware | - | Yes |
| Hardware | netapp | h700e | - | No |
| Operating System | netapp | h410s_firmware | - | Yes |
| Hardware | netapp | h410s | - | No |
| Operating System | netapp | h410c_firmware | - | Yes |
| Hardware | netapp | h410c | - | No |
| Operating System | netapp | h610s_firmware | - | Yes |
| Hardware | netapp | h610s | - | No |
| Application | netapp | data_availability_services | - | Yes |
| Application | netapp | hci_management_node | - | Yes |
| Application | netapp | solidfire | - | Yes |
| Application | oracle | sd-wan_edge | 7.3 | Yes |
| Application | oracle | sd-wan_edge | 8.0 | Yes |
| Application | oracle | sd-wan_edge | 8.1 | Yes |
| Application | oracle | sd-wan_edge | 8.2 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For linux's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.