Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
fedora Vendor: fedoraproject
Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2007-0455 2007-01-30 2025-04-09 - 7.5 Likely
CVE-2007-1320 2007-05-02 2025-04-09 - 7.2 Unknown
CVE-2007-3304 2007-06-20 2025-04-09 - 4.7 Unknown
CVE-2006-5752 2007-06-27 2025-04-09 - 4.3 Likely
CVE-2007-4045 2007-07-27 2025-04-09 - 5.0 Likely
CVE-2007-3847 2007-08-23 2025-04-09 - 5.0 Likely
CVE-2007-4000 2007-09-05 2025-04-09 - 8.5 Unknown
CVE-2007-5191 2007-10-04 2025-04-09 - 7.2 Unknown
CVE-2007-5593 2007-10-19 2025-04-09 - 6.8 Likely
CVE-2007-5594 2007-10-19 2025-04-09 - 4.3 Likely
CVE-2007-1321 2007-10-30 2025-04-09 - 7.2 Unknown
CVE-2007-6013 2007-11-19 2025-04-09 9.8 6.8 Likely
CVE-2007-5000 2007-12-13 2025-04-09 - 4.3 Likely
CVE-2007-6601 2008-01-09 2025-04-09 - 7.2 Unknown
CVE-2008-0005 2008-01-12 2025-04-09 - 4.3 Likely
CVE-2007-6427 2008-01-18 2025-04-09 - 9.3 Likely
CVE-2008-0595 2008-02-29 2025-04-09 - 4.6 Unknown
CVE-2008-1145 2008-03-04 2025-04-09 - 5.0 Likely
CVE-2008-0062 2008-03-19 2025-04-09 9.8 9.3 Likely
CVE-2008-0063 2008-03-19 2025-04-09 7.5 4.3 Likely
CVE-2008-1567 2008-03-31 2025-04-09 5.5 2.1 Unknown
CVE-2008-1375 2008-05-02 2025-04-09 - 6.9 Unknown
CVE-2008-0599 2008-05-05 2025-04-09 9.8 10.0 Likely
CVE-2008-2108 2008-05-07 2025-04-09 9.8 7.5 Likely
CVE-2008-2575 2008-06-06 2025-04-09 - 6.8 Likely
CVE-2008-2364 2008-06-13 2025-04-09 - 5.0 Likely
CVE-2008-2371 2008-07-07 2025-04-09 - 7.5 Likely
CVE-2008-2374 2008-07-07 2025-04-09 9.8 7.5 Likely
CVE-2008-3218 2008-07-18 2025-04-09 - 4.3 Likely
CVE-2008-3219 2008-07-18 2025-04-09 - 4.3 Likely
CVE-2008-3220 2008-07-18 2025-04-09 - 4.3 Likely
CVE-2008-3221 2008-07-18 2025-04-09 - 4.3 Likely
CVE-2008-3222 2008-07-18 2025-04-09 - 5.8 Likely
CVE-2008-3223 2008-07-18 2025-04-09 - 7.5 Likely
CVE-2008-2951 2008-07-27 2025-04-09 6.1 5.8 Likely
CVE-2008-3424 2008-07-31 2025-04-09 - 7.5 Likely
CVE-2008-3281 2008-08-27 2025-04-09 6.5 4.3 Likely
CVE-2008-3282 2008-08-29 2025-04-09 7.8 9.3 Likely
CVE-2008-3969 2008-09-11 2025-04-09 - 5.0 Likely
CVE-2008-4577 2008-10-15 2025-04-09 7.5 6.4 Likely
CVE-2008-4989 2008-11-13 2025-04-09 5.9 4.3 Likely
CVE-2008-5021 2008-11-13 2025-04-09 - 9.3 Likely
CVE-2008-5983 2009-01-28 2025-04-09 - 6.9 Unknown
CVE-2009-0314 2009-01-28 2025-04-09 - 6.9 Unknown
CVE-2009-0385 2009-02-02 2025-04-09 - 9.3 Likely
CVE-2009-0040 2009-02-22 2025-04-09 - 6.8 Likely
CVE-2008-6552 2009-03-30 2025-04-09 - 6.9 Unknown
CVE-2009-0115 2009-03-30 2025-04-09 7.8 7.2 Unknown
CVE-2009-1242 2009-04-06 2025-04-09 - 4.9 Unknown
CVE-2009-0846 2009-04-09 2025-04-09 - 10.0 Likely
CVE-2009-1185 2009-04-17 2025-04-09 - 7.2 Unknown
CVE-2009-1186 2009-04-17 2025-04-09 - 2.1 Unknown
CVE-2009-1603 2009-05-11 2025-04-09 7.5 4.3 Likely
CVE-2009-1902 2009-06-03 2025-04-09 - 5.0 Likely
CVE-2009-1903 2009-06-03 2025-04-09 - 4.3 Likely
CVE-2009-1955 2009-06-08 2025-04-09 7.5 5.0 Likely
CVE-2009-1837 2009-06-12 2025-04-09 7.5 9.3 Likely
CVE-2009-1890 2009-07-05 2025-04-09 - 7.1 Likely
CVE-2009-1891 2009-07-10 2025-04-09 - 7.1 Likely
CVE-2009-2472 2009-07-22 2025-04-09 - 4.3 Likely
CVE-2009-1721 2009-07-31 2025-04-09 - 6.8 Likely
CVE-2009-2625 2009-08-06 2025-04-09 - 5.0 Likely
CVE-2009-1896 2009-08-10 2025-04-09 - 10.0 Likely
CVE-2009-2416 2009-08-11 2025-04-09 6.5 4.3 Likely
CVE-2009-2848 2009-08-18 2025-04-09 - 5.9 Unknown
CVE-2009-2474 2009-08-21 2025-04-09 - 5.8 Likely
CVE-2009-2698 2009-08-27 2025-04-09 7.8 7.2 Unknown
CVE-2009-3094 2009-09-08 2025-04-09 - 2.6 Unknown
CVE-2009-3095 2009-09-08 2025-04-09 - 5.0 Likely
CVE-2009-2813 2009-09-14 2025-04-09 - 6.0 Unknown
CVE-2009-2629 2009-09-15 2025-04-09 - 7.5 Likely
CVE-2009-3231 2009-09-17 2025-04-09 - 6.8 Likely
CVE-2009-2904 2009-10-01 2025-04-09 - 6.9 Unknown
CVE-2009-3564 2009-10-06 2025-04-09 - 4.7 Unknown
CVE-2009-3612 2009-10-19 2025-04-09 - 2.1 Unknown
CVE-2009-2910 2009-10-20 2025-04-09 - 2.1 Unknown
CVE-2009-3620 2009-10-22 2025-04-09 7.8 4.9 Unknown
CVE-2009-3621 2009-10-22 2025-04-09 5.5 4.9 Unknown
CVE-2009-3767 2009-10-23 2025-04-09 - 4.3 Likely
CVE-2009-3611 2009-10-26 2025-04-09 7.1 3.6 Unknown
CVE-2009-3547 2009-11-04 2025-04-09 7.0 6.9 Unknown
CVE-2009-3555 2009-11-09 2025-04-09 - 5.8 Likely
CVE-2009-2816 2009-11-13 2025-04-09 - 6.8 Likely
CVE-2009-3553 2009-11-20 2025-04-09 7.5 5.0 Likely
CVE-2009-4135 2009-12-11 2025-04-09 - 4.4 Unknown
CVE-2010-0013 2010-01-09 2025-04-09 7.5 5.0 Likely
CVE-2010-0205 2010-03-03 2025-04-11 - 4.3 Likely
CVE-2010-0302 2010-03-05 2025-04-11 7.5 4.3 Likely
CVE-2010-0434 2010-03-05 2025-04-11 - 4.3 Likely
CVE-2010-0050 2010-03-15 2025-04-11 8.8 9.3 Likely
CVE-2010-0751 2010-04-06 2025-04-11 - 5.0 Likely
CVE-2010-0629 2010-04-07 2025-04-11 6.5 4.0 Likely
CVE-2010-1321 2010-05-19 2025-04-11 - 6.8 Likely
CVE-2010-1634 2010-05-27 2025-04-11 - 5.0 Likely
CVE-2010-1439 2010-06-07 2025-04-11 - 3.6 Unknown
CVE-2010-0395 2010-06-10 2025-04-11 - 9.3 Likely
CVE-2010-1637 2010-06-22 2025-04-11 6.5 4.0 Likely
CVE-2010-1205 2010-06-30 2025-04-11 9.8 7.5 Likely
CVE-2010-2249 2010-06-30 2025-04-11 6.5 4.3 Likely
CVE-2010-2008 2010-07-13 2025-04-11 - 3.5 Unknown
CVE-2010-2547 2010-08-05 2025-04-11 8.1 5.1 Unknown
CVE-2010-2959 2010-09-08 2025-04-11 - 7.2 Unknown
CVE-2010-1772 2010-09-24 2025-04-11 8.8 6.8 Likely
CVE-2010-1773 2010-09-24 2025-04-11 8.8 6.8 Likely
CVE-2010-3442 2010-10-04 2025-04-11 - 4.7 Unknown
CVE-2010-2941 2010-11-05 2025-04-11 9.8 9.3 Likely
CVE-2010-3702 2010-11-05 2025-04-11 - 7.5 Likely
CVE-2010-4001 2010-11-06 2025-04-11 - 4.6 Unknown
CVE-2010-4197 2010-11-06 2025-04-11 9.8 7.5 Likely
CVE-2010-4198 2010-11-06 2025-04-11 8.8 6.8 Likely
CVE-2010-4204 2010-11-06 2025-04-11 9.8 7.5 Likely
CVE-2010-4206 2010-11-06 2025-04-11 8.8 6.8 Likely
CVE-2010-4168 2010-11-17 2025-04-11 7.5 5.0 Likely
CVE-2010-4169 2010-11-22 2025-04-11 - 4.9 Unknown
CVE-2010-2962 2010-11-26 2025-04-11 - 7.2 Unknown
CVE-2010-2963 2010-11-26 2025-04-11 - 6.2 Unknown
CVE-2010-3698 2010-11-26 2025-04-11 - 4.9 Unknown
CVE-2010-3705 2010-11-26 2025-04-11 - 8.3 Unknown
CVE-2010-4249 2010-11-29 2025-04-11 - 4.9 Unknown
CVE-2010-4180 2010-12-06 2025-04-11 - 4.3 Likely
CVE-2010-4494 2010-12-07 2025-04-11 - 7.5 Likely
CVE-2010-4176 2010-12-07 2025-04-11 - 4.0 Likely
CVE-2010-4157 2010-12-10 2025-04-11 - 6.2 Unknown
CVE-2010-4577 2010-12-22 2025-04-11 7.5 5.0 Likely
CVE-2010-3874 2010-12-29 2025-04-11 - 4.0 Unknown
CVE-2010-4158 2010-12-30 2025-04-11 - 2.1 Unknown
CVE-2010-4258 2010-12-30 2025-04-11 - 6.2 Unknown
CVE-2010-4162 2011-01-03 2025-04-11 - 4.7 Unknown
CVE-2011-0495 2011-01-20 2025-04-11 - 6.0 Unknown
CVE-2010-3441 2011-02-18 2025-04-11 - 7.5 Likely
CVE-2010-4743 2011-02-18 2025-04-11 - 6.8 Likely
CVE-2010-4744 2011-02-18 2025-04-11 - 10.0 Likely
CVE-2011-1002 2011-02-22 2025-04-11 - 5.0 Likely
CVE-2011-0762 2011-03-02 2025-04-11 - 4.0 Likely
CVE-2011-1027 2011-03-20 2025-04-11 - 5.0 Likely
CVE-2011-1752 2011-06-06 2025-04-11 - 5.0 Likely
CVE-2011-1783 2011-06-06 2025-04-11 - 4.3 Likely
CVE-2011-1943 2011-06-14 2025-04-11 - 2.1 Unknown
CVE-2011-1755 2011-06-21 2025-04-11 7.5 5.0 Likely
CVE-2011-1770 2011-06-24 2025-04-11 7.5 7.8 Likely
CVE-2011-2192 2011-07-07 2025-04-11 - 4.3 Likely
CVE-2011-1526 2011-07-11 2025-04-11 - 6.5 Likely
CVE-2011-2501 2011-07-17 2025-04-11 6.5 4.3 Likely
CVE-2011-2690 2011-07-17 2025-04-11 8.8 6.8 Likely
CVE-2011-2691 2011-07-17 2025-04-11 6.5 4.3 Likely
CVE-2011-2692 2011-07-17 2025-04-11 8.8 6.8 Likely
CVE-2011-2520 2011-07-21 2025-04-11 7.8 6.0 Unknown
CVE-2011-4107 2011-11-17 2025-04-11 6.5 4.3 Likely
CVE-2011-4315 2011-12-08 2025-04-11 - 6.8 Likely
CVE-2011-4516 2011-12-15 2025-04-11 - 6.8 Likely
CVE-2011-4517 2011-12-15 2025-04-11 - 6.8 Likely
CVE-2011-4862 2011-12-25 2025-04-11 - 10.0 Likely
CVE-2011-3045 2012-03-22 2025-06-09 8.8 6.8 Likely
CVE-2012-1180 2012-04-17 2025-04-11 - 5.0 Likely
CVE-2012-2089 2012-04-17 2025-04-11 - 6.8 Likely
CVE-2012-1823 2012-05-11 2025-04-11 9.8 7.5 Likely
CVE-2012-1146 2012-05-17 2025-04-11 5.5 4.9 Unknown
CVE-2012-1988 2012-05-29 2025-04-11 - 6.0 Unknown
CVE-2012-0037 2012-06-17 2025-04-11 6.5 4.3 Likely
CVE-2012-1149 2012-06-21 2025-04-11 - 7.5 Likely
CVE-2012-4415 2012-10-01 2025-04-11 - 7.5 Likely
CVE-2012-4453 2012-10-09 2025-04-11 - 2.1 Unknown
CVE-2012-4406 2012-10-22 2025-04-11 9.8 7.5 Likely
CVE-2012-3354 2012-11-20 2025-04-11 - 4.3 Likely
CVE-2012-4528 2012-12-28 2025-04-11 - 5.0 Likely
CVE-2012-2251 2013-01-11 2025-04-11 - 4.4 Unknown
CVE-2012-5656 2013-01-18 2025-04-11 5.5 2.1 Unknown
CVE-2013-0170 2013-02-08 2025-04-11 - 6.8 Likely
CVE-2012-6075 2013-02-13 2025-04-11 - 9.3 Likely
CVE-2012-3363 2013-02-13 2025-04-11 9.1 6.4 Likely
CVE-2012-1568 2013-03-01 2025-04-11 - 1.9 Unknown
CVE-2013-1830 2013-03-25 2025-04-11 - 5.0 Likely
CVE-2012-6129 2013-04-03 2025-04-11 - 7.5 Likely
CVE-2013-1416 2013-04-19 2025-04-11 - 4.0 Likely
CVE-2013-1915 2013-04-25 2025-04-11 - 7.5 Likely
CVE-2002-2443 2013-05-29 2025-04-11 - 5.0 Likely
CVE-2013-2064 2013-06-15 2025-04-11 - 6.8 Likely
CVE-2013-0237 2013-07-08 2025-04-11 - 4.3 Likely
CVE-2013-2028 2013-07-20 2025-04-11 - 7.5 Likely
CVE-2013-4854 2013-07-29 2025-04-11 - 7.8 Likely
CVE-2013-4124 2013-08-06 2025-04-11 - 5.0 Likely
CVE-2013-1888 2013-08-17 2025-04-11 - 2.1 Unknown
CVE-2013-0211 2013-09-30 2025-04-11 - 5.0 Likely
CVE-2013-4222 2013-09-30 2025-04-11 - 6.5 Likely
CVE-2013-2207 2013-10-09 2025-04-11 - 2.6 Unknown
CVE-2013-4345 2013-10-10 2025-04-11 - 5.8 Likely
CVE-2013-2032 2013-11-18 2025-04-11 - 5.0 Likely
CVE-2013-6629 2013-11-19 2025-04-11 - 5.0 Likely
CVE-2013-4589 2013-11-23 2025-04-11 - 4.3 Likely
CVE-2013-5609 2013-12-11 2025-04-11 9.8 10.0 Likely
CVE-2013-5610 2013-12-11 2025-04-11 - 10.0 Likely
CVE-2013-5611 2013-12-11 2025-04-11 - 5.8 Likely
CVE-2013-5612 2013-12-11 2025-04-11 - 4.3 Likely
CVE-2013-5613 2013-12-11 2025-04-11 9.8 10.0 Likely
CVE-2013-5614 2013-12-11 2025-04-11 - 4.3 Likely
CVE-2013-5615 2013-12-11 2025-04-11 9.8 7.5 Likely
CVE-2013-5616 2013-12-11 2025-04-11 9.8 7.5 Likely
CVE-2013-5618 2013-12-11 2025-04-11 9.8 10.0 Likely
CVE-2013-5619 2013-12-11 2025-04-11 - 7.5 Likely
CVE-2013-6671 2013-12-11 2025-04-11 9.8 10.0 Likely
CVE-2013-6672 2013-12-11 2025-04-11 - 4.3 Likely
CVE-2013-6673 2013-12-11 2025-04-11 5.9 4.3 Likely
CVE-2013-1812 2013-12-12 2025-04-11 - 4.3 Likely
CVE-2013-0348 2013-12-13 2025-04-11 - 2.1 Unknown
CVE-2013-6890 2013-12-23 2025-04-11 - 5.0 Likely
CVE-2013-4550 2013-12-24 2025-04-11 - 5.1 Unknown
CVE-2011-5268 2013-12-24 2025-04-11 - 4.3 Likely
CVE-2010-0746 2014-01-13 2025-04-11 - 6.2 Unknown
CVE-2013-2139 2014-01-16 2025-04-11 - 2.6 Unknown
CVE-2014-0010 2014-01-20 2025-04-11 - 6.8 Likely
CVE-2014-0019 2014-02-04 2025-04-11 - 1.9 Unknown
CVE-2014-1477 2014-02-06 2025-04-11 9.8 6.8 Likely
CVE-2014-1479 2014-02-06 2025-04-11 7.5 5.0 Likely
CVE-2014-1481 2014-02-06 2025-04-11 7.5 5.0 Likely
CVE-2014-1482 2014-02-06 2025-04-11 8.8 9.3 Likely
CVE-2014-1486 2014-02-06 2025-04-11 9.8 10.0 Likely
CVE-2014-1487 2014-02-06 2025-04-11 7.5 5.0 Likely
CVE-2014-1490 2014-02-06 2025-04-11 - 9.3 Likely
CVE-2014-1491 2014-02-06 2025-04-11 - 4.3 Likely
CVE-2013-2191 2014-02-08 2025-04-11 - 4.3 Likely
CVE-2011-4930 2014-02-10 2025-04-11 - 4.4 Unknown
CVE-2013-6474 2014-03-14 2025-04-12 - 6.8 Likely
CVE-2013-6475 2014-03-14 2025-04-12 - 6.8 Likely
CVE-2013-6476 2014-03-14 2025-04-12 - 4.4 Unknown
CVE-2014-2326 2014-03-27 2025-04-12 - 4.3 Likely
CVE-2014-2678 2014-04-01 2025-04-12 - 4.7 Unknown
CVE-2012-2095 2014-04-07 2025-04-12 - 6.9 Unknown
CVE-2014-0160 2014-04-07 2025-04-12 7.5 5.0 Likely
CVE-2010-5298 2014-04-14 2025-04-12 - 4.0 Unknown
CVE-2013-6456 2014-04-15 2025-04-12 - 5.8 Unknown
CVE-2014-2286 2014-04-18 2025-04-12 - 7.5 Likely
CVE-2014-2287 2014-04-18 2025-04-12 - 3.5 Unknown
CVE-2014-1517 2014-04-20 2025-04-12 - 4.0 Likely
CVE-2013-6370 2014-04-22 2025-04-12 - 5.0 Likely
CVE-2013-6371 2014-04-22 2025-04-12 - 5.0 Likely
CVE-2014-2328 2014-04-23 2025-04-12 - 6.5 Likely
CVE-2014-1518 2014-04-30 2025-04-12 8.8 9.3 Likely
CVE-2014-1519 2014-04-30 2025-04-12 - 9.3 Likely
CVE-2014-1520 2014-04-30 2025-04-12 - 6.9 Unknown
CVE-2014-1522 2014-04-30 2025-04-12 - 9.3 Likely
CVE-2014-1523 2014-04-30 2025-04-12 6.5 4.3 Likely
CVE-2014-1524 2014-04-30 2025-04-12 9.8 7.5 Likely
CVE-2014-1525 2014-04-30 2025-04-12 - 9.3 Likely
CVE-2014-1526 2014-04-30 2025-04-12 - 6.8 Likely
CVE-2014-1527 2014-04-30 2025-04-12 - 5.0 Likely
CVE-2014-1528 2014-04-30 2025-04-12 - 10.0 Likely
CVE-2014-1529 2014-04-30 2025-04-12 8.8 9.3 Likely
CVE-2014-1530 2014-04-30 2025-04-12 6.1 4.3 Likely
CVE-2014-1531 2014-04-30 2025-04-12 8.8 9.3 Likely
CVE-2014-1532 2014-04-30 2025-04-12 9.8 7.5 Likely
CVE-2010-5109 2014-05-05 2025-04-12 - 4.3 Likely
CVE-2014-0198 2014-05-06 2025-04-12 - 4.3 Likely
CVE-2014-0190 2014-05-08 2025-04-12 - 4.3 Likely
CVE-2014-1682 2014-05-08 2025-04-12 - 4.0 Likely
CVE-2014-1685 2014-05-08 2025-04-12 - 5.5 Likely
CVE-2014-3152 2014-05-21 2025-04-12 - 7.5 Likely
CVE-2013-2014 2014-06-02 2025-04-12 - 5.0 Likely
CVE-2014-3956 2014-06-04 2025-04-12 - 1.9 Unknown
CVE-2014-0195 2014-06-05 2025-04-12 - 6.8 Likely
CVE-2014-0221 2014-06-05 2025-04-12 - 4.3 Likely
CVE-2014-0224 2014-06-05 2025-04-12 7.4 5.8 Likely
CVE-2014-3470 2014-06-05 2025-04-12 - 4.3 Likely
CVE-2014-4668 2014-07-02 2025-04-12 - 6.8 Likely
CVE-2014-0247 2014-07-03 2025-04-12 - 10.0 Likely
CVE-2014-0477 2014-07-03 2025-04-12 - 5.0 Likely
CVE-2014-3499 2014-07-11 2025-04-12 - 7.2 Unknown
CVE-2014-4341 2014-07-20 2025-04-12 - 5.0 Likely
CVE-2014-3537 2014-07-23 2025-04-12 - 1.2 Unknown
CVE-2014-0103 2014-07-29 2025-04-12 - 2.1 Unknown
CVE-2014-4909 2014-07-29 2025-04-12 - 6.8 Likely
CVE-2014-2524 2014-08-20 2025-04-12 - 3.3 Unknown
CVE-2014-6051 2014-09-30 2025-04-12 - 7.5 Likely
CVE-2014-6055 2014-09-30 2025-04-12 - 6.5 Likely
CVE-2014-7154 2014-10-02 2025-04-12 - 6.1 Unknown
CVE-2014-7155 2014-10-02 2025-04-12 - 5.8 Unknown
CVE-2014-6394 2014-10-08 2025-04-12 - 7.5 Likely
CVE-2014-1571 2014-10-13 2025-04-12 - 4.0 Likely
CVE-2014-1572 2014-10-13 2025-04-12 - 5.0 Likely
CVE-2014-1573 2014-10-13 2025-04-12 - 4.3 Likely
CVE-2014-3566 2014-10-15 2025-04-12 3.4 4.3 Likely
CVE-2013-0334 2014-10-31 2025-04-12 - 5.0 Likely
CVE-2014-7821 2014-11-24 2025-04-12 - 4.0 Likely
CVE-2010-5312 2014-11-24 2025-04-12 6.1 4.3 Likely
CVE-2014-9093 2014-11-26 2025-04-12 - 7.5 Likely
CVE-2013-6494 2014-12-02 2025-04-12 - 2.1 Unknown
CVE-2014-9220 2014-12-03 2025-04-12 - 7.5 Likely
CVE-2014-8990 2014-12-05 2025-04-12 - 7.5 Likely
CVE-2014-8484 2014-12-09 2025-04-12 - 5.0 Likely
CVE-2014-8485 2014-12-09 2025-04-12 - 7.5 Likely
CVE-2014-8501 2014-12-09 2025-04-12 - 7.5 Likely
CVE-2014-8502 2014-12-09 2025-04-12 - 7.5 Likely
CVE-2014-8503 2014-12-09 2025-04-12 - 7.5 Likely
CVE-2014-8504 2014-12-09 2025-04-12 - 7.5 Likely
CVE-2014-8737 2014-12-09 2025-04-12 - 3.6 Unknown
CVE-2014-9274 2014-12-09 2025-04-12 - 7.5 Likely
CVE-2014-8488 2014-12-10 2025-04-12 - 4.3 Likely
CVE-2014-8124 2014-12-12 2025-04-12 - 5.0 Likely
CVE-2014-8964 2014-12-16 2025-04-12 - 5.0 Likely
CVE-2014-5353 2014-12-16 2025-04-12 - 3.5 Unknown
CVE-2014-8132 2014-12-29 2025-04-12 - 5.0 Likely
CVE-2014-8109 2014-12-29 2025-04-12 - 4.3 Likely
CVE-2014-9449 2015-01-02 2025-04-12 - 5.0 Likely
CVE-2014-9527 2015-01-06 2025-04-12 - 5.0 Likely
CVE-2014-9221 2015-01-07 2025-04-12 - 5.0 Likely
CVE-2014-9529 2015-01-09 2025-04-12 - 6.9 Unknown
CVE-2014-9585 2015-01-09 2025-04-12 - 2.1 Unknown
CVE-2014-8738 2015-01-15 2025-04-12 - 5.0 Likely
CVE-2015-1051 2015-01-15 2025-04-12 - 5.8 Likely
CVE-2014-9601 2015-01-16 2025-04-12 - 5.0 Likely
CVE-2014-6568 2015-01-21 2025-04-12 - 3.5 Unknown
CVE-2015-0374 2015-01-21 2025-04-12 - 3.5 Unknown
CVE-2015-0381 2015-01-21 2025-04-12 - 4.3 Likely
CVE-2015-0382 2015-01-21 2025-04-12 - 4.3 Likely
CVE-2015-0383 2015-01-21 2025-04-12 - 5.4 Unknown
CVE-2015-0407 2015-01-21 2025-04-12 - 5.0 Likely
CVE-2015-1038 2015-01-21 2025-04-12 - 5.8 Likely
CVE-2015-0411 2015-01-21 2025-04-12 - 7.5 Likely
CVE-2015-0432 2015-01-21 2025-04-12 - 4.0 Likely
CVE-2014-9638 2015-01-23 2025-04-12 - 5.0 Likely
CVE-2014-9639 2015-01-23 2025-04-12 - 5.0 Likely
CVE-2014-8630 2015-02-01 2025-04-12 - 6.5 Likely
CVE-2014-9328 2015-02-03 2025-04-12 - 7.5 Likely
CVE-2015-1433 2015-02-03 2025-04-12 - 4.3 Likely
CVE-2015-1461 2015-02-03 2025-04-12 - 7.5 Likely
CVE-2015-1462 2015-02-03 2025-04-12 - 7.5 Likely
CVE-2015-1463 2015-02-03 2025-04-12 - 5.0 Likely
CVE-2014-9636 2015-02-06 2025-04-12 - 5.0 Likely
CVE-2014-9656 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9657 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9658 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9659 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9660 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9661 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9662 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9663 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9664 2015-02-08 2025-04-12 - 6.8 Likely
CVE-2014-9665 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9666 2015-02-08 2025-04-12 - 6.8 Likely
CVE-2014-9667 2015-02-08 2025-04-12 - 6.8 Likely
CVE-2014-9668 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9669 2015-02-08 2025-04-12 - 6.8 Likely
CVE-2014-9670 2015-02-08 2025-04-12 - 4.3 Likely
CVE-2014-9674 2015-02-08 2025-04-12 - 7.5 Likely
CVE-2014-9675 2015-02-08 2025-04-12 - 5.0 Likely
CVE-2015-1563 2015-02-09 2025-04-12 - 2.1 Unknown
CVE-2015-0247 2015-02-17 2025-04-12 - 4.6 Unknown
CVE-2014-9465 2015-02-19 2025-04-12 - 5.0 Likely
CVE-2014-9679 2015-02-19 2025-04-12 - 6.8 Likely
CVE-2015-0886 2015-02-28 2025-04-12 - 5.0 Likely
CVE-2014-9472 2015-03-09 2025-04-12 - 7.1 Likely
CVE-2015-1165 2015-03-09 2025-04-12 - 5.0 Likely
CVE-2015-1464 2015-03-09 2025-04-12 - 6.4 Likely
CVE-2015-2206 2015-03-09 2025-04-12 - 5.0 Likely
CVE-2014-8105 2015-03-10 2025-04-12 - 5.0 Likely
CVE-2014-8112 2015-03-10 2025-04-12 - 4.0 Likely
CVE-2015-2045 2015-03-12 2025-04-12 - 2.1 Unknown
CVE-2015-2151 2015-03-12 2025-04-12 - 7.2 Unknown
CVE-2015-1782 2015-03-13 2025-04-12 - 6.8 Likely
CVE-2015-0778 2015-03-16 2025-04-12 - 7.5 Likely
CVE-2015-2152 2015-03-18 2025-04-12 - 1.9 Unknown
CVE-2015-0252 2015-03-24 2025-04-12 - 5.0 Likely
CVE-2015-2155 2015-03-24 2025-04-12 - 7.5 Likely
CVE-2015-0295 2015-03-25 2025-04-12 - 5.0 Likely
CVE-2015-2316 2015-03-25 2025-04-12 - 5.0 Likely
CVE-2015-2317 2015-03-25 2025-04-12 - 4.3 Likely
CVE-2015-2157 2015-03-27 2025-04-12 - 2.1 Unknown
CVE-2015-2331 2015-03-30 2025-04-12 - 7.5 Likely
CVE-2015-1609 2015-03-30 2025-04-12 - 5.0 Likely
CVE-2015-1815 2015-03-30 2025-04-12 - 10.0 Likely
CVE-2015-1827 2015-03-30 2025-04-12 - 5.0 Likely
CVE-2015-2751 2015-04-01 2025-04-12 - 7.1 Likely
CVE-2015-2752 2015-04-01 2025-04-12 - 4.9 Unknown
CVE-2015-2756 2015-04-01 2025-04-12 - 4.9 Unknown
CVE-2015-0556 2015-04-08 2025-04-12 - 5.8 Likely
CVE-2015-0557 2015-04-08 2025-04-12 - 5.8 Likely
CVE-2015-2782 2015-04-08 2025-04-12 - 7.5 Likely
CVE-2015-2806 2015-04-10 2025-04-12 - 10.0 Likely
CVE-2015-0844 2015-04-14 2025-04-12 - 5.0 Likely
CVE-2015-3145 2015-04-24 2025-04-12 - 7.5 Likely
CVE-2015-3148 2015-04-24 2025-04-12 - 5.0 Likely
CVE-2015-1774 2015-04-28 2025-04-12 - 6.8 Likely
CVE-2015-3340 2015-04-28 2025-04-12 - 2.9 Unknown
CVE-2015-1858 2015-05-12 2025-04-12 - 6.8 Likely
CVE-2015-1859 2015-05-12 2025-04-12 - 6.8 Likely
CVE-2015-1860 2015-05-12 2025-04-12 - 6.8 Likely
CVE-2015-3451 2015-05-12 2025-04-12 - 5.0 Likely
CVE-2015-3622 2015-05-12 2025-04-12 - 4.3 Likely
CVE-2015-0278 2015-05-18 2025-04-12 - 10.0 Likely
CVE-2015-1868 2015-05-18 2025-04-12 - 7.8 Likely
CVE-2015-3455 2015-05-18 2025-04-12 - 2.6 Unknown
CVE-2015-3885 2015-05-19 2025-04-12 - 4.3 Likely
CVE-2015-2666 2015-05-27 2025-04-12 - 6.9 Unknown
CVE-2015-2922 2015-05-27 2025-04-12 - 3.3 Unknown
CVE-2015-4047 2015-05-29 2025-04-12 - 7.8 Likely
CVE-2015-4106 2015-06-03 2025-04-12 - 4.6 Unknown
CVE-2015-3209 2015-06-15 2025-04-12 - 7.5 Likely
CVE-2015-2665 2015-06-17 2025-04-12 - 4.3 Likely
CVE-2015-4342 2015-06-17 2025-04-12 - 7.5 Likely
CVE-2015-4454 2015-06-17 2025-04-12 - 7.5 Likely
CVE-2015-0848 2015-07-01 2025-04-12 - 6.8 Likely
