In BIND 9.0.0 -> 9.11.29, 9.12.0 -> 9.16.13, and versions BIND 9.9.3-S1 -> 9.11.29-S1 and 9.16.8-S1 -> 9.16.13-S1 of BIND Supported Preview Edition, as well as release versions 9.17.0 -> 9.17.11 of the BIND 9.17 development branch, when a vulnerable version of named receives a query for a record triggering the flaw described above, the named process will terminate due to a failed assertion check. The vulnerability affects all currently maintained BIND 9 branches (9.11, 9.11-S, 9.16, 9.16-S, 9.17) as well as all other versions of BIND 9.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.5, indicating it can be exploited remotely over the network with relatively low complexity without requiring user interaction and does not require pre-existing privileges . The vulnerability impacts and availability (service disruption) for affected systems. Impacting 25 products from debian, from isc, from fedoraproject and 22 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2021, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2021-04-29T01:15:08.013
2024-11-21T05:54:33.650
Modified
CVSSv3.1: 7.5 (HIGH)
AV:N/AC:L/Au:N/C:N/I:N/A:P
10.0
2.9
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Operating System | debian | debian_linux | 9.0 | Yes |
| Operating System | debian | debian_linux | 10.0 | Yes |
| Application | isc | bind | < 9.11.31 | Yes |
| Application | isc | bind | < 9.16.15 | Yes |
| Application | isc | bind | < 9.17.12 | Yes |
| Application | isc | bind | 9.9.3 | Yes |
| Application | isc | bind | 9.9.12 | Yes |
| Application | isc | bind | 9.9.13 | Yes |
| Application | isc | bind | 9.10.5 | Yes |
| Application | isc | bind | 9.10.7 | Yes |
| Application | isc | bind | 9.11.3 | Yes |
| Application | isc | bind | 9.11.5 | Yes |
| Application | isc | bind | 9.11.5 | Yes |
| Application | isc | bind | 9.11.5 | Yes |
| Application | isc | bind | 9.11.6 | Yes |
| Application | isc | bind | 9.11.7 | Yes |
| Application | isc | bind | 9.11.8 | Yes |
| Application | isc | bind | 9.11.12 | Yes |
| Application | isc | bind | 9.11.21 | Yes |
| Application | isc | bind | 9.11.27 | Yes |
| Application | isc | bind | 9.11.29 | Yes |
| Application | isc | bind | 9.16.8 | Yes |
| Application | isc | bind | 9.16.11 | Yes |
| Application | isc | bind | 9.16.13 | Yes |
| Operating System | fedoraproject | fedora | 33 | Yes |
| Operating System | fedoraproject | fedora | 34 | Yes |
| Application | netapp | active_iq_unified_manager | - | Yes |
| Application | netapp | cloud_backup | - | Yes |
| Operating System | netapp | h300s_firmware | - | Yes |
| Hardware | netapp | h300s | - | No |
| Operating System | netapp | h500s_firmware | - | Yes |
| Hardware | netapp | h500s | - | No |
| Operating System | netapp | h700s_firmware | - | Yes |
| Hardware | netapp | h700s | - | No |
| Operating System | netapp | h300e_firmware | - | Yes |
| Hardware | netapp | h300e | - | No |
| Operating System | netapp | h500e_firmware | - | Yes |
| Hardware | netapp | h500e | - | No |
| Operating System | netapp | h700e_firmware | - | Yes |
| Hardware | netapp | h700e | - | No |
| Operating System | netapp | h410s_firmware | - | Yes |
| Hardware | netapp | h410s | - | No |
| Operating System | netapp | a250_firmware | - | Yes |
| Hardware | netapp | a250 | - | No |
| Operating System | netapp | 500f_firmware | - | Yes |
| Hardware | netapp | 500f | - | No |
| Application | oracle | tekelec_platform_distribution | ≤ 7.7.1 | Yes |
| Application | siemens | sinec_infrastructure_network_services | < 1.0.1.1 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For debian's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.