A maliciously crafted GIF or JPEG files when parsed through Autodesk Design Review 2018, and AutoCAD 2023 and 2022 could be used to write beyond the allocated heap buffer. This vulnerability could lead to arbitrary code execution.
This vulnerability carries a HIGH severity rating with a CVSS v3.1 score of 7.8, requiring local system access to exploit with relatively low complexity though user interaction is required and does not require pre-existing privileges . The vulnerability impacts confidentiality (data exposure), integrity (unauthorized modifications), and availability (service disruption) for affected systems. Impacting 11 products from autodesk, from autodesk, from autodesk and 8 others, organizations running these solutions should prioritize assessment and patching.
Reported in 2022, this vulnerability emerged during an era marked by increased sophistication in supply chain attacks, cloud infrastructure vulnerabilities, and software-as-a-service (SaaS) security challenges. Security practices during this period emphasized zero-trust architectures, container security, and API protection.
2022-10-03T15:15:17.633
2024-11-21T07:08:32.230
Modified
CVSSv3.1: 7.8 (HIGH)
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Application | autodesk | autocad | < 2022.1.3 | Yes |
| Application | autodesk | autocad | < 2023.1.1 | Yes |
| Application | autodesk | autocad_advance_steel | < 2022.1.3 | Yes |
| Application | autodesk | autocad_advance_steel | < 2023.1.1 | Yes |
| Application | autodesk | autocad_architecture | < 2022.1.3 | Yes |
| Application | autodesk | autocad_architecture | < 2023.1.1 | Yes |
| Application | autodesk | autocad_civil_3d | < 2022.1.3 | Yes |
| Application | autodesk | autocad_civil_3d | < 2023.1.1 | Yes |
| Application | autodesk | autocad_electrical | < 2022.1.3 | Yes |
| Application | autodesk | autocad_electrical | < 2023.1.1 | Yes |
| Application | autodesk | autocad_lt | < 2022.1.3 | Yes |
| Application | autodesk | autocad_lt | < 2023.1.1 | Yes |
| Application | autodesk | autocad_map_3d | < 2022.1.3 | Yes |
| Application | autodesk | autocad_map_3d | < 2023.1.1 | Yes |
| Application | autodesk | autocad_mechanical | < 2022.1.3 | Yes |
| Application | autodesk | autocad_mechanical | < 2023.1.1 | Yes |
| Application | autodesk | autocad_mep | < 2022.1.3 | Yes |
| Application | autodesk | autocad_mep | < 2023.1.1 | Yes |
| Application | autodesk | autocad_plant_3d | < 2022.1.3 | Yes |
| Application | autodesk | autocad_plant_3d | < 2023.1.1 | Yes |
| Application | autodesk | design_review | < 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
| Application | autodesk | design_review | 2018 | Yes |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For autodesk's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.