Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
windows Vendor: microsoft
Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-1999-0524 1997-08-01 2025-04-03 - 2.1 Unknown
CVE-1999-0289 1999-12-12 2025-04-03 - 5.0 Likely
CVE-2002-0969 2002-10-11 2025-04-03 7.8 4.6 Unknown
CVE-2004-0717 2004-07-27 2025-04-03 - 7.5 Likely
CVE-2005-1891 2005-06-09 2025-04-03 7.5 5.0 Likely
CVE-2005-3059 2005-09-26 2025-04-03 - 10.0 Likely
CVE-2005-3483 2005-11-03 2025-04-03 - 7.5 Likely
CVE-2005-4868 2005-12-31 2025-04-03 7.1 2.1 Unknown
CVE-2006-2312 2006-05-19 2025-04-03 - 2.6 Unknown
CVE-2006-3074 2006-06-19 2025-04-03 - 5.0 Likely
CVE-2006-3146 2006-06-22 2025-04-03 - 5.0 Likely
CVE-2007-0711 2007-03-05 2025-04-09 - 9.3 Likely
CVE-2007-0712 2007-03-05 2025-04-09 - 9.3 Likely
CVE-2007-0714 2007-03-05 2025-04-09 - 9.3 Likely
CVE-2007-2108 2007-04-18 2025-04-09 - 6.8 Likely
CVE-2007-2110 2007-04-18 2025-04-09 - 4.4 Unknown
CVE-2007-3285 2007-06-20 2025-04-09 - 6.8 Likely
CVE-2007-3504 2007-06-30 2025-04-09 - 9.3 Likely
CVE-2007-3794 2007-07-15 2025-04-09 - 10.0 Likely
CVE-2007-5473 2007-10-18 2025-04-09 - 5.0 Likely
CVE-2007-4692 2007-11-15 2025-04-09 - 4.3 Likely
CVE-2007-6045 2007-11-20 2025-04-09 - 10.0 Likely
CVE-2007-6046 2007-11-20 2025-04-09 - 7.2 Unknown
CVE-2007-6047 2007-11-20 2025-04-09 - 10.0 Likely
CVE-2007-6048 2007-11-20 2025-04-09 - 10.0 Likely
CVE-2007-6050 2007-11-20 2025-04-09 - 7.2 Unknown
CVE-2007-6051 2007-11-20 2025-04-09 - 10.0 Likely
CVE-2007-6052 2007-11-20 2025-04-09 - 7.8 Likely
CVE-2007-6053 2007-11-20 2025-04-09 - 9.3 Likely
CVE-2007-6404 2007-12-17 2025-04-09 - 5.0 Likely
CVE-2008-0296 2008-01-16 2025-04-09 - 10.0 Likely
CVE-2008-0454 2008-01-25 2025-04-09 - 9.3 Likely
CVE-2008-0212 2008-02-06 2025-04-09 - 7.8 Likely
CVE-2007-6701 2008-02-13 2025-04-09 - 10.0 Likely
CVE-2008-0639 2008-02-13 2025-04-09 - 10.0 Likely
CVE-2008-0766 2008-02-13 2025-04-09 - 10.0 Likely
CVE-2008-0768 2008-02-13 2025-04-09 - 10.0 Likely
CVE-2008-0304 2008-02-29 2025-04-09 - 7.5 Likely
CVE-2008-1299 2008-03-12 2025-04-09 6.1 4.3 Likely
CVE-2008-1302 2008-03-12 2025-04-09 - 5.0 Likely
CVE-2008-1363 2008-03-20 2025-04-09 - 7.2 Unknown
CVE-2008-1392 2008-03-20 2025-04-09 - 10.0 Likely
CVE-2008-1402 2008-03-20 2025-04-09 - 7.1 Likely
CVE-2008-0312 2008-04-08 2025-04-09 - 9.3 Likely
CVE-2008-1998 2008-04-28 2025-04-09 - 8.5 Unknown
CVE-2008-2099 2008-06-02 2025-04-09 - 6.9 Unknown
CVE-2008-2747 2008-06-18 2025-04-09 - 2.1 Unknown
CVE-2008-2307 2008-06-23 2025-04-09 - 9.3 Likely
CVE-2008-3079 2008-07-09 2025-04-09 - 10.0 Likely
CVE-2008-3365 2008-07-30 2025-04-09 - 6.8 Likely
CVE-2008-3851 2008-08-27 2025-04-09 - 5.0 Likely
CVE-2008-3538 2008-09-02 2025-04-09 - 9.0 Likely
CVE-2008-3897 2008-09-03 2025-04-09 - 2.1 Unknown
CVE-2007-5348 2008-09-11 2025-04-09 - 9.3 Likely
CVE-2008-3012 2008-09-11 2025-04-09 - 9.3 Likely
CVE-2008-3539 2008-09-11 2025-04-09 - 2.1 Unknown
CVE-2008-3615 2008-09-11 2025-04-09 - 9.3 Likely
CVE-2008-3628 2008-09-11 2025-04-09 - 9.3 Likely
CVE-2008-4197 2008-09-27 2025-04-09 8.8 9.3 Likely
CVE-2008-4293 2008-09-27 2025-04-09 - 10.0 Likely
CVE-2008-4278 2008-10-06 2025-04-09 - 2.1 Unknown
CVE-2008-4582 2008-10-15 2025-04-09 - 4.3 Likely
CVE-2008-4473 2008-10-17 2025-04-09 - 9.3 Likely
CVE-2008-4816 2008-11-05 2025-04-09 - 4.3 Likely
CVE-2008-4820 2008-11-10 2025-04-09 - 7.1 Likely
CVE-2008-4037 2008-11-12 2025-04-09 - 9.3 Likely
CVE-2008-3623 2008-11-17 2025-04-09 - 9.3 Likely
CVE-2008-5112 2008-11-17 2025-04-09 - 5.0 Likely
CVE-2008-5178 2008-11-20 2025-04-09 - 9.3 Likely
CVE-2008-5315 2008-12-03 2025-04-09 - 7.8 Likely
CVE-2008-5326 2008-12-05 2025-04-09 - 4.4 Unknown
CVE-2008-5412 2008-12-10 2025-04-09 - 10.0 Likely
CVE-2008-5415 2008-12-11 2025-04-09 - 10.0 Likely
CVE-2008-5787 2008-12-31 2025-04-09 - 5.4 Unknown
CVE-2009-0123 2009-01-15 2025-04-09 - 7.1 Likely
CVE-2009-0321 2009-01-28 2025-04-09 - 4.3 Likely
CVE-2009-0437 2009-02-10 2025-04-09 - 1.9 Unknown
CVE-2009-0438 2009-02-10 2025-04-09 - 5.0 Likely
CVE-2008-6194 2009-02-19 2025-04-09 - 7.8 Likely
CVE-2009-0114 2009-02-26 2025-04-09 - 5.8 Likely
CVE-2009-0522 2009-02-26 2025-04-09 - 4.3 Likely
CVE-2009-0849 2009-03-09 2025-04-09 - 7.5 Likely
CVE-2009-0868 2009-03-10 2025-04-09 - 6.8 Likely
CVE-2009-0869 2009-03-10 2025-04-09 - 10.0 Likely
CVE-2008-4563 2009-03-11 2025-04-09 - 10.0 Likely
CVE-2009-0778 2009-03-12 2025-04-09 - 7.1 Likely
CVE-2009-0879 2009-03-12 2025-04-09 - 5.0 Likely
CVE-2009-0880 2009-03-12 2025-04-09 - 6.8 Likely
CVE-2009-0016 2009-03-14 2025-04-09 - 5.0 Likely
CVE-2009-1072 2009-03-25 2025-04-09 - 4.9 Unknown
CVE-2007-6722 2009-03-31 2025-04-09 - 5.0 Likely
CVE-2007-6723 2009-03-31 2025-04-09 - 4.3 Likely
CVE-2007-6724 2009-03-31 2025-04-09 - 5.0 Likely
CVE-2008-6561 2009-03-31 2025-04-09 - 1.9 Unknown
CVE-2009-1233 2009-04-02 2025-04-09 - 4.3 Likely
CVE-2008-4420 2009-04-13 2025-04-09 - 9.3 Likely
CVE-2009-1267 2009-04-13 2025-04-09 - 5.0 Likely
CVE-2008-5518 2009-04-17 2025-04-09 - 9.4 Likely
CVE-2009-1522 2009-05-05 2025-04-09 - 7.1 Likely
CVE-2009-0714 2009-05-14 2025-04-09 - 7.2 Unknown
CVE-2009-1792 2009-05-29 2025-04-09 - 9.3 Likely
CVE-2008-6820 2009-06-03 2025-04-09 - 10.0 Likely
CVE-2009-1419 2009-06-08 2025-04-09 - 4.0 Unknown
CVE-2009-1394 2009-06-26 2025-04-09 - 9.3 Likely
CVE-2009-1628 2009-06-26 2025-04-09 - 10.0 Likely
CVE-2009-2484 2009-07-16 2025-04-09 - 9.3 Likely
CVE-2009-3096 2009-09-08 2025-04-09 - 10.0 Likely
CVE-2009-3097 2009-09-08 2025-04-09 - 7.8 Likely
CVE-2009-2804 2009-09-14 2025-04-09 - 6.8 Likely
CVE-2009-3243 2009-09-18 2025-04-09 - 5.0 Likely
CVE-2009-3532 2009-10-02 2025-04-09 - 7.5 Likely
CVE-2009-3588 2009-10-13 2025-04-09 - 4.3 Likely
CVE-2009-1965 2009-10-22 2025-04-09 - 5.4 Unknown
CVE-2009-1992 2009-10-22 2025-04-09 - 10.0 Likely
CVE-2009-3831 2009-10-30 2025-04-09 - 9.3 Likely
CVE-2009-3832 2009-10-30 2025-04-09 - 5.8 Likely
CVE-2009-3864 2009-11-05 2025-04-09 - 7.5 Likely
CVE-2009-3867 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3868 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3869 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3871 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3872 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3873 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3874 2009-11-05 2025-04-09 - 9.3 Likely
CVE-2009-3875 2009-11-05 2025-04-09 - 5.0 Likely
CVE-2009-3876 2009-11-05 2025-04-09 - 5.0 Likely
CVE-2009-3877 2009-11-05 2025-04-09 - 5.0 Likely
CVE-2009-3902 2009-11-06 2025-04-09 - 5.0 Likely
CVE-2009-3885 2009-11-09 2025-04-09 - 5.0 Likely
CVE-2009-3384 2009-11-13 2025-04-09 - 9.3 Likely
CVE-2009-3841 2009-11-17 2025-04-09 - 9.0 Likely
CVE-2009-4186 2009-12-03 2025-04-09 - 9.3 Likely
CVE-2009-3951 2009-12-10 2025-04-09 - 7.1 Likely
CVE-2009-4324 2009-12-15 2025-04-09 7.8 9.3 Likely
CVE-2009-3731 2009-12-16 2025-04-09 - 4.3 Likely
CVE-2009-4378 2009-12-21 2025-04-09 - 4.3 Likely
CVE-2009-3953 2010-01-13 2025-04-09 8.8 10.0 Likely
CVE-2009-3954 2010-01-13 2025-04-09 - 10.0 Likely
CVE-2009-3955 2010-01-13 2025-04-09 - 10.0 Likely
CVE-2009-3956 2010-01-13 2025-04-09 - 10.0 Likely
CVE-2009-3957 2010-01-13 2025-04-09 - 5.0 Likely
CVE-2009-3958 2010-01-13 2025-04-09 - 10.0 Likely
CVE-2009-3959 2010-01-13 2025-04-09 - 10.0 Likely
CVE-2010-0138 2010-01-21 2025-04-11 - 10.0 Likely
CVE-2009-4241 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4242 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4243 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4244 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4245 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4246 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4247 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4248 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2009-4257 2010-01-25 2025-04-11 - 9.3 Likely
CVE-2003-1579 2010-02-05 2025-04-11 - 4.3 Likely
CVE-2010-0657 2010-02-18 2025-04-11 - 9.3 Likely
CVE-2010-0658 2010-02-18 2025-04-11 - 9.3 Likely
CVE-2003-1589 2010-02-25 2025-04-11 - 5.0 Likely
CVE-2003-1590 2010-02-25 2025-04-11 - 5.0 Likely
CVE-2009-4653 2010-02-26 2025-04-11 - 9.0 Likely
CVE-2009-4654 2010-02-26 2025-04-11 - 9.0 Likely
CVE-2010-0924 2010-03-03 2025-04-11 - 5.0 Likely
CVE-2010-0925 2010-03-03 2025-04-11 - 5.0 Likely
CVE-2010-0425 2010-03-05 2025-04-11 - 10.0 Likely
CVE-2010-0040 2010-03-15 2025-04-11 - 9.3 Likely
CVE-2010-0041 2010-03-15 2025-04-11 - 4.3 Likely
CVE-2010-0042 2010-03-15 2025-04-11 - 4.3 Likely
CVE-2010-0043 2010-03-15 2025-04-11 - 9.3 Likely
CVE-2010-0045 2010-03-15 2025-04-11 - 9.3 Likely
CVE-2010-1119 2010-03-25 2025-04-11 - 10.0 Likely
CVE-2009-4741 2010-03-26 2025-04-11 - 10.0 Likely
CVE-2009-4764 2010-04-05 2025-04-11 - 9.3 Likely
CVE-2010-1240 2010-04-05 2025-04-11 - 9.3 Likely
CVE-2010-1241 2010-04-05 2025-04-11 - 9.3 Likely
CVE-2009-1564 2010-04-12 2025-04-11 - 9.3 Likely
CVE-2009-1565 2010-04-12 2025-04-11 - 9.3 Likely
CVE-2009-3732 2010-04-12 2025-04-11 - 10.0 Likely
CVE-2010-1138 2010-04-12 2025-04-11 - 5.0 Likely
CVE-2010-1140 2010-04-12 2025-04-11 - 6.9 Unknown
CVE-2010-1141 2010-04-12 2025-04-11 - 8.5 Unknown
CVE-2010-1142 2010-04-12 2025-04-11 - 8.5 Unknown
CVE-2010-1349 2010-04-12 2025-04-11 - 10.0 Likely
CVE-2010-0190 2010-04-14 2025-04-11 - 4.3 Likely
CVE-2010-0191 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0192 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0193 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0194 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0195 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0196 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0197 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0198 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0199 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0201 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0202 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0203 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0204 2010-04-14 2025-04-11 - 9.3 Likely
CVE-2010-0886 2010-04-20 2025-04-11 - 10.0 Likely
CVE-2009-4777 2010-04-21 2025-04-11 - 4.3 Likely
CVE-2010-1034 2010-04-23 2025-04-11 - 4.6 Unknown
CVE-2010-1728 2010-05-06 2025-04-11 - 9.3 Likely
CVE-2010-1729 2010-05-06 2025-04-11 - 4.3 Likely
CVE-2010-1549 2010-05-07 2025-04-11 - 10.0 Likely
CVE-2010-0127 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-0128 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-0129 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-0130 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-0986 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-0987 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-1280 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-1281 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-1282 2010-05-13 2025-04-11 6.5 4.3 Likely
CVE-2010-1283 2010-05-13 2025-04-11 8.8 9.3 Likely
CVE-2010-1292 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1284 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1286 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1287 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1288 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1289 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1290 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1291 2010-05-13 2025-04-11 - 9.3 Likely
CVE-2010-1939 2010-05-13 2025-04-11 - 7.6 Unknown
CVE-2010-1558 2010-05-14 2025-04-11 - 4.7 Unknown
CVE-2010-1556 2010-05-14 2025-04-11 - 6.4 Likely
CVE-2010-1940 2010-05-14 2025-04-11 - 4.3 Likely
CVE-2010-2090 2010-05-27 2025-04-11 - 5.0 Likely
CVE-2010-2157 2010-06-07 2025-04-11 - 2.1 Unknown
CVE-2010-1297 2010-06-08 2025-04-11 7.8 9.3 Likely
CVE-2010-2263 2010-06-15 2025-04-11 - 5.0 Likely
CVE-2010-0284 2010-06-18 2025-04-11 - 10.0 Likely
CVE-2010-1387 2010-06-18 2025-04-11 - 9.3 Likely
CVE-2010-2068 2010-06-18 2025-04-11 - 5.0 Likely
CVE-2010-2428 2010-06-24 2025-04-11 - 4.3 Likely
CVE-2010-1285 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-1295 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2168 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2201 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2202 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2204 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2205 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2206 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2207 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2208 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2209 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2210 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2211 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2212 2010-06-30 2025-04-11 - 9.3 Likely
CVE-2010-2594 2010-07-02 2025-04-11 - 6.8 Likely
CVE-2010-2657 2010-07-08 2025-04-11 - 9.3 Likely
CVE-2010-2659 2010-07-08 2025-04-11 - 4.3 Likely
CVE-2010-2660 2010-07-08 2025-04-11 - 4.3 Likely
CVE-2010-2661 2010-07-08 2025-04-11 - 4.3 Likely
CVE-2010-2665 2010-07-08 2025-04-11 - 4.3 Likely
CVE-2010-2666 2010-07-08 2025-04-11 - 9.3 Likely
CVE-2010-2489 2010-07-12 2025-04-11 - 7.2 Unknown
CVE-2010-0899 2010-07-13 2025-04-11 - 9.0 Likely
CVE-2010-0900 2010-07-13 2025-04-11 - 2.6 Unknown
CVE-2010-0903 2010-07-13 2025-04-11 - 7.8 Likely
CVE-2010-1965 2010-07-15 2025-04-11 - 7.5 Likely
CVE-2010-1966 2010-07-15 2025-04-11 - 4.6 Unknown
CVE-2010-1967 2010-07-15 2025-04-11 - 3.6 Unknown
CVE-2010-1968 2010-07-15 2025-04-11 - 6.8 Likely
CVE-2010-1970 2010-07-15 2025-04-11 - 4.6 Unknown
CVE-2010-1971 2010-07-15 2025-04-11 - 6.8 Likely
CVE-2010-1969 2010-07-22 2025-04-11 - 4.3 Likely
CVE-2010-2703 2010-07-28 2025-04-11 - 10.0 Likely
CVE-2010-0019 2010-08-11 2025-04-11 - 9.3 Likely
CVE-2010-1898 2010-08-11 2025-04-11 - 9.3 Likely
CVE-2010-2217 2010-08-11 2025-04-11 - 10.0 Likely
CVE-2010-2218 2010-08-11 2025-04-11 - 5.0 Likely
CVE-2010-2219 2010-08-11 2025-04-11 - 5.0 Likely
CVE-2010-2220 2010-08-11 2025-04-11 - 5.0 Likely
CVE-2010-1799 2010-08-16 2025-04-11 - 9.3 Likely
CVE-2010-2935 2010-08-25 2025-04-11 - 9.3 Likely
CVE-2010-2936 2010-08-25 2025-04-11 - 9.3 Likely
CVE-2010-3139 2010-08-27 2025-04-11 - 9.3 Likely
CVE-2010-3143 2010-08-27 2025-04-11 - 9.3 Likely
CVE-2010-0116 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-0117 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-0120 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-2996 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-3000 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-3001 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-3002 2010-08-30 2025-04-11 - 9.3 Likely
CVE-2010-3004 2010-09-08 2025-04-11 - 7.5 Likely
CVE-2010-3005 2010-09-08 2025-04-11 - 6.8 Unknown
CVE-2010-2883 2010-09-09 2025-04-11 7.3 9.3 Likely
CVE-2010-1805 2010-09-10 2025-04-11 - 6.9 Unknown
CVE-2010-2884 2010-09-15 2025-04-11 - 9.3 Likely
CVE-2010-3460 2010-09-17 2025-04-11 - 5.0 Likely
CVE-2010-3888 2010-10-08 2025-04-11 - 7.2 Unknown
CVE-2010-3889 2010-10-08 2025-04-11 - 7.2 Unknown
CVE-2010-3976 2010-10-19 2025-04-11 - 9.3 Likely
CVE-2010-3654 2010-10-29 2025-04-11 - 9.3 Likely
CVE-2010-3636 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3637 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3639 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3640 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3641 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3642 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3643 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3644 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3645 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3646 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3647 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3648 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3649 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3650 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-3652 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-4091 2010-11-07 2025-04-11 - 9.3 Likely
CVE-2010-4368 2010-12-02 2025-04-11 - 7.5 Likely
CVE-2010-4294 2010-12-06 2025-04-11 - 9.3 Likely
CVE-2010-0530 2010-12-09 2025-04-11 - 2.1 Unknown
CVE-2010-1508 2010-12-09 2025-04-11 - 9.3 Likely
CVE-2010-3769 2010-12-10 2025-04-11 - 9.3 Likely
CVE-2010-2603 2010-12-17 2025-04-11 - 2.1 Unknown
CVE-2010-4587 2010-12-22 2025-04-11 - 9.3 Likely
CVE-2010-4111 2010-12-22 2025-04-11 - 4.3 Likely
CVE-2010-4114 2010-12-22 2025-04-11 - 4.3 Likely
CVE-2010-4423 2011-01-19 2025-04-11 - 6.9 Unknown
CVE-2011-0638 2011-01-25 2025-04-11 - 6.9 Unknown
CVE-2011-0450 2011-01-31 2025-04-11 - 7.6 Unknown
CVE-2011-0754 2011-02-02 2025-04-11 - 4.4 Unknown
CVE-2011-0537 2011-02-04 2025-04-11 - 7.5 Likely
CVE-2011-0562 2011-02-10 2025-04-11 - 6.9 Unknown
CVE-2011-0563 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0564 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0565 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0566 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0567 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0570 2011-02-10 2025-04-11 - 6.9 Unknown
CVE-2011-0585 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0586 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0587 2011-02-10 2025-04-11 - 4.3 Likely
CVE-2011-0588 2011-02-10 2025-04-11 - 6.9 Unknown
CVE-2011-0589 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0590 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0591 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0592 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0593 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0594 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0595 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0596 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0598 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0599 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0600 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0602 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0603 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0604 2011-02-10 2025-04-11 - 4.3 Likely
CVE-2011-0606 2011-02-10 2025-04-11 - 9.3 Likely
CVE-2011-0698 2011-02-14 2025-04-11 - 7.5 Likely
CVE-2011-1056 2011-02-21 2025-04-11 - 6.2 Unknown
CVE-2011-0058 2011-03-02 2025-04-11 - 10.0 Likely
CVE-2011-0111 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0112 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0113 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0114 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0115 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0116 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0117 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0118 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0119 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0120 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0121 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0122 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0123 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0124 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0125 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0126 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0127 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0128 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0129 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0130 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0131 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0132 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0133 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0134 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0135 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0136 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0137 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0138 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0139 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0140 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0141 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0142 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0143 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0144 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0145 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0146 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0147 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0148 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0149 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0150 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0151 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0152 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0153 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0154 2011-03-03 2025-04-11 - 5.1 Unknown
CVE-2011-0155 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0156 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0164 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0165 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0168 2011-03-03 2025-04-11 - 7.6 Unknown
CVE-2011-0170 2011-03-03 2025-04-11 - 9.3 Likely
CVE-2011-0191 2011-03-03 2025-04-11 - 9.3 Likely
CVE-2011-0192 2011-03-03 2025-04-11 - 9.3 Likely
CVE-2011-0609 2011-03-15 2025-04-11 7.8 9.3 Likely
CVE-2010-4773 2011-03-23 2025-04-11 - 10.0 Likely
