ID | Date Published | Last Modified | Severity (CVSSv3) | Severity (CVSSv2) | Exploit Available |
---|---|---|---|---|---|
CVE-2006-6696 | 2006-12-22 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2007-0675 | 2007-02-03 | 2025-04-09 | - | 7.6 | Unknown |
CVE-2007-1070 | 2007-02-21 | 2025-04-09 | - | 10.0 | Likely |
CVE-2007-0843 | 2007-02-23 | 2025-04-09 | - | 4.6 | Unknown |
CVE-2006-7030 | 2007-02-23 | 2025-04-09 | - | 5.0 | Likely |
CVE-2006-7031 | 2007-02-23 | 2025-04-09 | 6.5 | 5.0 | Likely |
CVE-2007-1499 | 2007-03-17 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-1527 | 2007-03-20 | 2025-04-09 | - | 5.0 | Likely |
CVE-2007-1528 | 2007-03-20 | 2025-04-09 | - | 5.0 | Likely |
CVE-2007-1529 | 2007-03-20 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-1530 | 2007-03-20 | 2025-04-09 | - | 5.0 | Likely |
CVE-2007-1531 | 2007-03-20 | 2025-04-09 | - | 5.0 | Likely |
CVE-2007-1532 | 2007-03-20 | 2025-04-09 | - | 6.4 | Likely |
CVE-2007-1533 | 2007-03-20 | 2025-04-09 | - | 5.0 | Likely |
CVE-2007-1534 | 2007-03-20 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-1535 | 2007-03-20 | 2025-04-09 | - | 7.5 | Likely |
CVE-2007-1658 | 2007-03-24 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-1763 | 2007-03-30 | 2025-04-09 | - | 7.1 | Likely |
CVE-2007-1765 | 2007-03-30 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-0038 | 2007-03-30 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-1212 | 2007-04-04 | 2025-04-09 | - | 6.6 | Unknown |
CVE-2007-1215 | 2007-04-04 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2007-1884 | 2007-04-06 | 2025-04-09 | - | 6.8 | Likely |
CVE-2007-1209 | 2007-04-10 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2007-0942 | 2007-05-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-0945 | 2007-05-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-0946 | 2007-05-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-0947 | 2007-05-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-2221 | 2007-05-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-3091 | 2007-06-06 | 2025-04-09 | - | 7.1 | Likely |
CVE-2007-0218 | 2007-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-1750 | 2007-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-1751 | 2007-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-2222 | 2007-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-2229 | 2007-06-12 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2007-3027 | 2007-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-2225 | 2007-06-12 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-2227 | 2007-06-12 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-2400 | 2007-06-25 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-3671 | 2007-07-10 | 2025-04-09 | - | 7.8 | Likely |
CVE-2007-0041 | 2007-07-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-0042 | 2007-07-10 | 2025-04-09 | - | 7.8 | Likely |
CVE-2007-0043 | 2007-07-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-3038 | 2007-07-10 | 2025-04-09 | - | 7.8 | Likely |
CVE-2007-4247 | 2007-08-08 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-4315 | 2007-08-13 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2007-2223 | 2007-08-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-3032 | 2007-08-14 | 2025-04-09 | - | 6.8 | Likely |
CVE-2007-3033 | 2007-08-14 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-3891 | 2007-08-14 | 2025-04-09 | - | 6.8 | Likely |
CVE-2007-3036 | 2007-09-12 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2007-5133 | 2007-09-27 | 2025-04-09 | - | 7.1 | Likely |
CVE-2007-3756 | 2007-09-27 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-3758 | 2007-09-27 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-3760 | 2007-09-27 | 2025-04-09 | - | 4.3 | Likely |
CVE-2007-4671 | 2007-09-27 | 2025-04-09 | - | 6.8 | Likely |
CVE-2007-2228 | 2007-10-09 | 2025-04-09 | - | 7.8 | Likely |
CVE-2007-5633 | 2007-10-23 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2007-5634 | 2007-10-23 | 2025-04-09 | - | 4.9 | Unknown |
CVE-2007-3750 | 2007-11-07 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-3751 | 2007-11-07 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-4672 | 2007-11-07 | 2025-04-09 | - | 7.6 | Unknown |
CVE-2007-4675 | 2007-11-07 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-4676 | 2007-11-07 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-4677 | 2007-11-07 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-6166 | 2007-11-29 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-6224 | 2007-12-04 | 2025-04-09 | - | 5.0 | Likely |
CVE-2007-5355 | 2007-12-05 | 2025-04-09 | - | 5.8 | Likely |
CVE-2007-0064 | 2007-12-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-3895 | 2007-12-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2007-3901 | 2007-12-12 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2007-5350 | 2007-12-12 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2007-5351 | 2007-12-12 | 2025-04-09 | - | 10.0 | Likely |
CVE-2007-0069 | 2008-01-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-0084 | 2008-02-12 | 2025-04-09 | - | 7.8 | Likely |
CVE-2007-0065 | 2008-02-12 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-0077 | 2008-02-12 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2008-0080 | 2008-02-12 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-1001 | 2008-03-19 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-0951 | 2008-03-24 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1471 | 2008-03-24 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2008-1544 | 2008-03-28 | 2025-04-09 | - | 7.1 | Likely |
CVE-2008-0087 | 2008-04-08 | 2025-04-09 | 7.5 | 8.8 | Likely |
CVE-2008-1083 | 2008-04-08 | 2025-04-09 | 8.1 | 9.3 | Likely |
CVE-2008-1084 | 2008-04-08 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2008-1086 | 2008-04-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1087 | 2008-04-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1024 | 2008-04-17 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-1026 | 2008-04-17 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-1436 | 2008-04-21 | 2025-04-09 | - | 9.0 | Likely |
CVE-2007-6255 | 2008-04-23 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1931 | 2008-04-25 | 2025-04-09 | - | 6.8 | Unknown |
CVE-2008-1932 | 2008-04-25 | 2025-04-09 | - | 6.8 | Unknown |
CVE-2008-2010 | 2008-04-30 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-2540 | 2008-06-03 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1581 | 2008-06-10 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-0011 | 2008-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1441 | 2008-06-12 | 2025-04-09 | - | 5.4 | Unknown |
CVE-2008-1444 | 2008-06-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1453 | 2008-06-12 | 2025-04-09 | - | 8.3 | Unknown |
CVE-2008-2306 | 2008-06-23 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-2307 | 2008-06-23 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-1435 | 2008-07-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3365 | 2008-07-30 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-2246 | 2008-08-13 | 2025-04-09 | - | 7.8 | Likely |
CVE-2008-1456 | 2008-08-13 | 2025-04-09 | - | 9.0 | Likely |
CVE-2008-1457 | 2008-08-13 | 2025-04-09 | - | 9.0 | Likely |
CVE-2008-3842 | 2008-08-27 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-3843 | 2008-08-27 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-3893 | 2008-09-03 | 2025-04-09 | 5.5 | 1.9 | Unknown |
CVE-2007-5348 | 2008-09-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-2326 | 2008-09-11 | 2025-04-09 | - | 5.0 | Likely |
CVE-2008-3012 | 2008-09-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3013 | 2008-09-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3014 | 2008-09-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3614 | 2008-09-11 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-3624 | 2008-09-11 | 2025-04-09 | - | 6.8 | Likely |
CVE-2008-3629 | 2008-09-11 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-3630 | 2008-09-11 | 2025-04-09 | - | 6.4 | Likely |
CVE-2008-3635 | 2008-09-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-4071 | 2008-09-15 | 2025-04-09 | - | 5.0 | Likely |
CVE-2008-4114 | 2008-09-16 | 2025-04-09 | - | 7.1 | Likely |
CVE-2008-4510 | 2008-10-09 | 2025-04-09 | - | 4.9 | Unknown |
CVE-2008-2250 | 2008-10-15 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2008-2251 | 2008-10-15 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2008-2252 | 2008-10-15 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2008-3472 | 2008-10-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3473 | 2008-10-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3474 | 2008-10-15 | 2025-04-09 | 6.5 | 4.3 | Likely |
CVE-2008-3475 | 2008-10-15 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2008-3476 | 2008-10-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3477 | 2008-10-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-4036 | 2008-10-15 | 2025-04-09 | 8.4 | 7.2 | Unknown |
CVE-2008-4038 | 2008-10-15 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-4609 | 2008-10-20 | 2025-04-09 | - | 7.1 | Likely |
CVE-2008-4250 | 2008-10-23 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-4029 | 2008-11-12 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-4033 | 2008-11-12 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-4037 | 2008-11-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-5044 | 2008-11-12 | 2025-04-09 | - | 4.0 | Unknown |
CVE-2008-3623 | 2008-11-17 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-5229 | 2008-11-25 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2008-2249 | 2008-12-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-3009 | 2008-12-10 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-3465 | 2008-12-10 | 2025-04-09 | 9.8 | 9.3 | Likely |
CVE-2008-4258 | 2008-12-10 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2008-4259 | 2008-12-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-4260 | 2008-12-10 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2008-4261 | 2008-12-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-4268 | 2008-12-10 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2008-4269 | 2008-12-10 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2008-5715 | 2008-12-24 | 2025-04-09 | - | 5.0 | Likely |
CVE-2008-5821 | 2009-01-02 | 2025-04-09 | - | 5.0 | Likely |
CVE-2008-5823 | 2009-01-02 | 2025-04-09 | - | 4.3 | Likely |
CVE-2008-4834 | 2009-01-14 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-4835 | 2009-01-14 | 2025-04-09 | 9.8 | 10.0 | Likely |
CVE-2009-0001 | 2009-01-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0002 | 2009-01-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0003 | 2009-01-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0004 | 2009-01-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0005 | 2009-01-21 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0243 | 2009-01-21 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-0008 | 2009-01-22 | 2025-04-09 | - | 7.6 | Unknown |
CVE-2009-0320 | 2009-01-28 | 2025-04-09 | - | 4.0 | Unknown |
CVE-2009-0075 | 2009-02-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0076 | 2009-02-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0137 | 2009-02-13 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-0081 | 2009-03-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0082 | 2009-03-10 | 2025-04-09 | 7.8 | 7.2 | Unknown |
CVE-2009-0083 | 2009-03-10 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-0085 | 2009-03-10 | 2025-04-09 | - | 7.1 | Likely |
CVE-2009-1216 | 2009-04-01 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-0078 | 2009-04-15 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-0080 | 2009-04-15 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2009-0086 | 2009-04-15 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-0089 | 2009-04-15 | 2025-04-09 | - | 5.8 | Likely |
CVE-2009-0550 | 2009-04-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0551 | 2009-04-15 | 2025-04-09 | 8.1 | 9.3 | Likely |
CVE-2009-0553 | 2009-04-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0554 | 2009-04-15 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2009-1335 | 2009-04-17 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-0162 | 2009-05-13 | 2025-04-09 | - | 4.3 | Likely |
CVE-2009-0945 | 2009-05-13 | 2025-04-09 | - | 9.3 | Likely |
CVE-2008-6819 | 2009-06-01 | 2025-04-09 | - | 4.7 | Unknown |
CVE-2009-0229 | 2009-06-10 | 2025-04-09 | - | 4.9 | Unknown |
CVE-2009-0230 | 2009-06-10 | 2025-04-09 | - | 9.0 | Likely |
CVE-2009-0568 | 2009-06-10 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-1123 | 2009-06-10 | 2025-04-09 | 7.8 | 7.2 | Unknown |
CVE-2009-1124 | 2009-06-10 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-1125 | 2009-06-10 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-1126 | 2009-06-10 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-1140 | 2009-06-10 | 2025-04-09 | - | 7.1 | Likely |
CVE-2009-1528 | 2009-06-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1529 | 2009-06-10 | 2025-04-09 | 8.1 | 9.3 | Likely |
CVE-2009-1530 | 2009-06-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1531 | 2009-06-10 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1532 | 2009-06-10 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2009-0231 | 2009-07-15 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2009-0232 | 2009-07-15 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1917 | 2009-07-29 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1918 | 2009-07-29 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-1919 | 2009-07-29 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2493 | 2009-07-29 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1133 | 2009-08-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1536 | 2009-08-12 | 2025-04-09 | - | 2.6 | Unknown |
CVE-2009-1544 | 2009-08-12 | 2025-04-09 | 8.8 | 9.0 | Likely |
CVE-2009-1545 | 2009-08-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1546 | 2009-08-12 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2009-1922 | 2009-08-12 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2009-1929 | 2009-08-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1930 | 2009-08-12 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-2494 | 2009-08-12 | 2025-04-09 | 9.8 | 10.0 | Likely |
CVE-2009-2195 | 2009-08-12 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2196 | 2009-08-12 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-2200 | 2009-08-12 | 2025-04-09 | - | 7.1 | Likely |
CVE-2008-7037 | 2009-08-24 | 2025-04-09 | - | 7.5 | Likely |
CVE-2009-3019 | 2009-08-31 | 2025-04-09 | - | 5.0 | Likely |
CVE-2009-3023 | 2009-08-31 | 2025-04-09 | - | 9.0 | Likely |
CVE-2009-1132 | 2009-09-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1920 | 2009-09-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1925 | 2009-09-08 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-1926 | 2009-09-08 | 2025-04-09 | - | 7.8 | Likely |
CVE-2009-2498 | 2009-09-08 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2499 | 2009-09-08 | 2025-04-09 | - | 8.5 | Unknown |
CVE-2009-3103 | 2009-09-08 | 2025-04-09 | - | 10.0 | Likely |
CVE-2008-7211 | 2009-09-11 | 2025-04-09 | - | 6.9 | Unknown |
CVE-2009-0090 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0091 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-0555 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1547 | 2009-10-14 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2009-2497 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2500 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2501 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2502 | 2009-10-14 | 2025-04-09 | 8.1 | 9.3 | Likely |
CVE-2009-2503 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2504 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2510 | 2009-10-14 | 2025-04-09 | - | 6.8 | Likely |
CVE-2009-2511 | 2009-10-14 | 2025-04-09 | - | 7.5 | Likely |
CVE-2009-2515 | 2009-10-14 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-2516 | 2009-10-14 | 2025-04-09 | 7.1 | 6.9 | Unknown |
CVE-2009-2524 | 2009-10-14 | 2025-04-09 | - | 7.8 | Likely |
CVE-2009-2525 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2526 | 2009-10-14 | 2025-04-09 | - | 7.8 | Likely |
CVE-2009-2528 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2529 | 2009-10-14 | 2025-04-09 | 8.1 | 9.3 | Likely |
CVE-2009-2530 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2531 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-2532 | 2009-10-14 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-3126 | 2009-10-14 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-1127 | 2009-11-11 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-1928 | 2009-11-11 | 2025-04-09 | - | 7.8 | Likely |
CVE-2009-2512 | 2009-11-11 | 2025-04-09 | 9.8 | 9.3 | Likely |
CVE-2009-2513 | 2009-11-11 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-2514 | 2009-11-11 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-3672 | 2009-12-02 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-4215 | 2009-12-07 | 2025-04-09 | - | 7.2 | Unknown |
CVE-2009-2505 | 2009-12-09 | 2025-04-09 | - | 10.0 | Likely |
CVE-2009-3671 | 2009-12-09 | 2025-04-09 | 8.1 | 9.3 | Likely |
CVE-2009-3673 | 2009-12-09 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-3674 | 2009-12-09 | 2025-04-09 | - | 9.3 | Likely |
CVE-2009-3677 | 2009-12-09 | 2025-04-09 | - | 10.0 | Likely |
CVE-2010-0278 | 2010-01-12 | 2025-04-09 | - | 4.3 | Likely |
CVE-2010-0018 | 2010-01-13 | 2025-04-09 | - | 9.3 | Likely |
CVE-2010-0249 | 2010-01-15 | 2025-04-09 | 8.8 | 9.3 | Likely |
CVE-2010-0027 | 2010-01-22 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0244 | 2010-01-22 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0245 | 2010-01-22 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0246 | 2010-01-22 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0248 | 2010-01-22 | 2025-04-11 | 8.1 | 9.3 | Likely |
CVE-2010-0555 | 2010-02-04 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0255 | 2010-02-04 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0017 | 2010-02-10 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0020 | 2010-02-10 | 2025-04-11 | - | 9.0 | Likely |
CVE-2010-0021 | 2010-02-10 | 2025-04-11 | 5.9 | 7.1 | Likely |
CVE-2010-0022 | 2010-02-10 | 2025-04-11 | - | 7.8 | Likely |
CVE-2010-0231 | 2010-02-10 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0233 | 2010-02-10 | 2025-04-11 | - | 7.2 | Unknown |
CVE-2010-0239 | 2010-02-10 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0240 | 2010-02-10 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0241 | 2010-02-10 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0242 | 2010-02-10 | 2025-04-11 | - | 7.8 | Likely |
CVE-2010-0250 | 2010-02-10 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0252 | 2010-02-10 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0719 | 2010-02-26 | 2025-04-11 | - | 4.7 | Unknown |
CVE-2010-0265 | 2010-03-10 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0806 | 2010-03-10 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1028 | 2010-03-19 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0161 | 2010-03-23 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-1098 | 2010-03-24 | 2025-04-11 | - | 7.1 | Likely |
CVE-2010-0527 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0528 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0529 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0531 | 2010-03-31 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0532 | 2010-03-31 | 2025-04-11 | - | 6.9 | Unknown |
CVE-2010-0536 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0267 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0488 | 2010-03-31 | 2025-04-11 | 6.5 | 4.3 | Likely |
CVE-2010-0489 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0490 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0492 | 2010-03-31 | 2025-04-11 | 8.1 | 9.3 | Likely |
CVE-2010-0494 | 2010-03-31 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0807 | 2010-03-31 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0234 | 2010-04-14 | 2025-04-11 | - | 4.7 | Unknown |
CVE-2010-0235 | 2010-04-14 | 2025-04-11 | - | 4.7 | Unknown |
CVE-2010-0236 | 2010-04-14 | 2025-04-11 | - | 7.2 | Unknown |
CVE-2010-0238 | 2010-04-14 | 2025-04-11 | - | 4.9 | Unknown |
CVE-2010-0269 | 2010-04-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0476 | 2010-04-14 | 2025-04-11 | - | 10.0 | Likely |
CVE-2010-0480 | 2010-04-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0481 | 2010-04-14 | 2025-04-11 | 5.5 | 4.7 | Unknown |
CVE-2010-0486 | 2010-04-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0487 | 2010-04-14 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0810 | 2010-04-14 | 2025-04-11 | - | 4.7 | Unknown |
CVE-2010-0812 | 2010-04-14 | 2025-04-11 | - | 6.4 | Likely |
CVE-2010-1906 | 2010-05-12 | 2025-04-11 | - | 7.2 | Unknown |
CVE-2010-0816 | 2010-05-12 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1292 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1284 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1286 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1287 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1288 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1289 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-1291 | 2010-05-13 | 2025-04-11 | - | 9.3 | Likely |
CVE-2010-0819 | 2010-06-08 | 2025-04-11 | - | 7.2 | Unknown |
CVE-2010-1256 | 2010-06-08 | 2025-04-11 | - | 8.5 | Unknown |
CVE-2010-1257 | 2010-06-08 | 2025-04-11 | - | 4.3 | Likely |
CVE-2010-0484 | 2010-06-08 | 2025-04-11 | - | 6.8 | Unknown |
