Microsoft Internet Explorer 6 SP1, 6 and 7 on Windows XP SP2 and SP3, 6 and 7 on Windows Server 2003 SP1 and SP2, 7 on Windows Vista Gold and SP1, and 7 on Windows Server 2008 allows remote attackers to execute arbitrary code via a web page that triggers presence of an object in memory that was (1) not properly initialized or (2) deleted, aka "Uninitialized Memory Corruption Vulnerability."
CVE-2009-0553 is a security vulnerability that . Impacting 6 products from microsoft, from microsoft, from microsoft and 3 others, organizations running these solutions should prioritize assessment and patching.
Originally identified in 2009, this vulnerability predates many modern security frameworks and practices. The vulnerability landscape of that era was characterized by different threat models and less mature defense mechanisms compared to contemporary standards.
2009-04-15T08:00:00.670
2026-04-23T00:35:47.467
Modified
CVSSv2: 9.3 (HIGH)
AV:N/AC:M/Au:N/C:C/I:C/A:C
8.6
10.0
| Type | Vendor | Product | Version/Range | Vulnerable? |
|---|---|---|---|---|
| Application | microsoft | internet_explorer | 6 | Yes |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Application | microsoft | internet_explorer | 7 | Yes |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2003 | * | No |
| Operating System | microsoft | windows_server_2008 | * | No |
| Operating System | microsoft | windows_server_2008 | * | No |
| Operating System | microsoft | windows_server_2008 | * | No |
| Operating System | microsoft | windows_server_2008 | * | No |
| Operating System | microsoft | windows_vista | * | No |
| Operating System | microsoft | windows_vista | * | No |
| Operating System | microsoft | windows_vista | * | No |
| Operating System | microsoft | windows_vista | gold | No |
| Operating System | microsoft | windows_xp | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Operating System | microsoft | windows_xp | * | No |
| Application | microsoft | internet_explorer | 6 | Yes |
| Operating System | microsoft | windows_2000 | * | No |
SecUtils normalizes and enriches National Vulnerability Database (NVD) records by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and providing structured context for security teams. For microsoft's affected products, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference data to enable rapid vulnerability prioritization and asset correlation. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for patch management, risk assessment, and security operations.