Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
dgn2200 Vendor: netgear

About This Product

dgn2200 is a software product offered by netgear. This product is widely deployed in production environments, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 37 known vulnerabilities affecting netgear dgn2200. This includes 4 critical-severity issues and 13 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2017 to 2025, indicating a sustained research interest and ongoing security attention. 19 medium-severity issues and 1 low-severity issue complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2017-6077 2017-02-22 2025-10-22 9.8 10.0 Likely
CVE-2016-5649 2018-07-24 2024-11-21 9.8 5.0 Likely
CVE-2019-17373 2019-10-09 2024-11-21 9.8 7.5 Likely
CVE-2019-20692 2020-04-16 2024-11-21 6.7 4.6 Unknown
CVE-2019-20700 2020-04-16 2024-11-21 6.7 4.6 Unknown
CVE-2019-20712 2020-04-16 2024-11-21 6.8 5.2 Unknown
CVE-2019-20716 2020-04-16 2024-11-21 6.8 5.2 Unknown
CVE-2019-20728 2020-04-16 2024-11-21 6.7 4.6 Unknown
CVE-2019-20732 2020-04-16 2024-11-21 6.7 4.6 Unknown
CVE-2019-20733 2020-04-16 2024-11-21 6.7 4.6 Unknown
CVE-2019-20737 2020-04-16 2024-11-21 6.7 4.6 Unknown
CVE-2019-20740 2020-04-16 2024-11-21 6.8 5.2 Unknown
CVE-2019-20753 2020-04-16 2024-11-21 8.8 5.8 Unknown
CVE-2019-20754 2020-04-16 2024-11-21 6.8 5.2 Unknown
CVE-2019-20755 2020-04-16 2024-11-21 6.8 5.2 Unknown
CVE-2017-18842 2020-04-20 2024-11-21 8.8 6.8 Likely
CVE-2017-18788 2020-04-22 2024-11-21 6.7 4.6 Unknown
CVE-2017-18769 2020-04-22 2024-11-21 4.6 2.1 Unknown
CVE-2017-18777 2020-04-22 2024-11-21 7.8 2.1 Unknown
CVE-2017-18785 2020-04-22 2024-11-21 4.8 3.5 Unknown
CVE-2017-18755 2020-04-22 2024-11-21 8.8 6.8 Likely
CVE-2017-18756 2020-04-22 2024-11-21 8.8 5.8 Unknown
CVE-2018-21139 2020-04-23 2024-11-21 7.5 5.0 Likely
CVE-2018-21163 2020-04-23 2024-11-21 7.2 6.5 Likely
CVE-2018-21230 2020-04-24 2024-11-21 5.4 4.8 Unknown
CVE-2018-21231 2020-04-24 2024-11-21 5.4 4.8 Unknown
CVE-2018-21156 2020-04-27 2024-11-21 7.2 6.5 Likely
CVE-2016-11054 2020-04-28 2024-11-21 7.2 9.0 Likely
CVE-2016-11059 2020-04-28 2024-11-21 7.5 5.0 Likely
CVE-2017-18853 2020-04-29 2024-11-21 6.5 5.0 Likely
CVE-2020-35785 2020-12-30 2024-11-21 8.3 5.8 Unknown
CVE-2021-38514 2021-08-11 2024-11-21 2.4 4.0 Likely
CVE-2021-38516 2021-08-11 2024-11-21 10.0 10.0 Likely
CVE-2021-38534 2021-08-11 2024-11-21 4.1 3.5 Unknown
CVE-2021-45550 2021-12-26 2024-11-21 6.6 5.2 Unknown
CVE-2024-57046 2025-02-18 2025-07-07 8.8 - -
CVE-2025-12944 2025-11-11 2025-12-08 8.8 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for netgear dgn2200 by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.