Vulnerability Monitor

The vendors, products, and vulnerabilities you care about
ecostruxure_control_expert Vendor: schneider-electric

About This Product

ecostruxure_control_expert is a software product offered by schneider-electric. As an operating system, this product forms the foundation of countless systems, making vulnerability monitoring essential for organizations relying on it. Security vulnerabilities in products of this category can affect system availability, data confidentiality, and integrity across entire networks. The moderate vulnerability count reflects ongoing security research and responsible disclosure practices. Regular assessment of known vulnerabilities and timely patching are fundamental components of responsible system administration for any deployment of this software.

Vulnerability Landscape Summary

SecUtils has identified 26 known vulnerabilities affecting schneider-electric ecostruxure_control_expert. This includes 5 critical-severity issues and 15 high-severity issues that warrant immediate attention. Vulnerabilities in this product have been disclosed spanning from 2020 to 2024, indicating a recent active security attention. 6 medium-severity issues complete the vulnerability landscape. Organizations should prioritize patching based on deployment context, asset criticality, and exploitation likelihood rather than severity alone.

Known Vulnerabilities
ID Date Published Last Modified Severity (CVSSv3) Severity (CVSSv2) Exploit Available
CVE-2019-6855 2020-01-06 2024-11-21 7.3 7.5 Likely
CVE-2020-7475 2020-03-23 2024-11-21 9.8 7.5 Likely
CVE-2020-28211 2020-11-19 2024-11-21 7.8 4.6 Unknown
CVE-2020-28212 2020-11-19 2024-11-21 9.8 7.5 Likely
CVE-2020-28213 2020-11-19 2024-11-21 8.8 6.5 Likely
CVE-2020-7538 2020-11-19 2024-11-21 7.5 5.0 Likely
CVE-2020-7559 2020-11-19 2024-11-21 7.5 5.0 Likely
CVE-2020-7560 2020-12-11 2024-11-21 8.6 6.8 Likely
CVE-2021-22778 2021-07-14 2024-11-21 7.1 3.6 Unknown
CVE-2021-22779 2021-07-14 2024-11-21 9.1 6.4 Likely
CVE-2021-22780 2021-07-14 2024-11-21 7.1 3.6 Unknown
CVE-2021-22781 2021-07-14 2024-11-21 5.5 2.1 Unknown
CVE-2021-22782 2021-07-14 2024-11-21 5.5 2.1 Unknown
CVE-2022-24322 2022-03-09 2024-11-21 5.3 4.3 Likely
CVE-2022-24323 2022-03-09 2024-11-21 5.3 4.3 Likely
CVE-2021-22797 2022-04-13 2024-11-21 7.8 9.3 Likely
CVE-2022-26507 2022-04-14 2024-11-21 9.8 7.5 Likely
CVE-2022-37300 2022-09-12 2024-11-21 9.8 - -
CVE-2022-37302 2022-09-13 2024-11-21 5.5 - -
CVE-2022-45788 2023-01-30 2024-11-21 7.5 - -
CVE-2022-45789 2023-01-31 2024-11-21 8.1 - -
CVE-2023-1548 2023-04-18 2024-11-21 5.5 - -
CVE-2023-27976 2023-04-18 2024-11-21 8.8 - -
CVE-2023-27975 2024-02-14 2024-12-11 7.1 - -
CVE-2023-6408 2024-02-14 2025-01-23 8.1 - -
CVE-2023-6409 2024-02-14 2024-12-11 7.7 - -

How SecUtils Interprets Product Data

SecUtils normalizes and enriches National Vulnerability Database (NVD) records for schneider-electric ecostruxure_control_expert by standardizing vendor and product identifiers, aggregating vulnerability metadata from both NVD and MITRE sources, and structuring the data for rapid analysis and asset correlation. For every vulnerability listed, we extract Common Platform Enumeration (CPE) data, Common Weakness Enumeration (CWE) classifications, CVSS severity metrics, and reference information to enable organizations to prioritize patching and risk assessment efficiently. This record contains no exploit code, proof-of-concept instructions, or attack methodologies—only defensive intelligence necessary for vulnerability management and security operations.